| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| TOWN STAR | March 23,2024 | Gate, Galloped 1st 3f str. 38.3 x 1.11.3 |
| March 27,2024 | Gate, Cant. Out str. | |
| SEA PLANE | March 15,2024 | Gate, 8f, Cant. 8f |
| March 26,2024 | Cant. out Chute |

| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| TOWN STAR | March 23,2024 | Gate, Galloped 1st 3f str. 38.3 x 1.11.3 |
| March 27,2024 | Gate, Cant. Out str. | |
| SEA PLANE | March 15,2024 | Gate, 8f, Cant. 8f |
| March 26,2024 | Cant. out Chute |









