KINGSTON, Jamaica – It ended as a duel between two stablemates, Run Thatcher Run, the precocious three-year-old and the known sprinter Mr Universe who was coming off a long break.
Well, it was Mr Universe (Omar Walker) who shot out of the gate with vengeance followed by Run Thatcher Run in the non-restricted Overnight Allowance contest run over 5 1/furlongs.
Mr Universe (Omar Walker) then took sole ownership of the lead coming into the straight while Phillip Parchment on Run Thatcher Run started to gain ground and when it became obvious that Mr Universe need the run to get back to his best, Run Thatcher Run went by to win by three-parts of a lengths.
Third went to Peking Cruz (Robert Halledeen).
Both Run Thatcher Run and Mr Universe are trained by Wayne DaCosta who was saddling his second winner on the day.
RACE 10 NON-RESTRICTED OVERNIGHT ALLOWANCE (3YO&UP) 1,100M/5-1/2FUR 5:30 PM | |||||||||||||||||||||||||
Pos. | Horse | Jockey | Odds | Win | Place | ||||||||||||||||||||
1 | 2 | Run Thatcher Run | Phillip Parchment | 5-2 | $195 | $95 | |||||||||||||||||||
2 | 3 | Mr Universe | Omar Walker | 3-5 | $58 | ||||||||||||||||||||
3 | 12 | Peking Cruz | Robert Halledeen | 6-1 | $128 | ||||||||||||||||||||
4 | 9 | Lottery Ticket | Raddesh Roman | 7-1 | |||||||||||||||||||||
5 | 5 | My Sister | Christopher Mamdeen | 5-1 | |||||||||||||||||||||
TRAINER: Wayne DaCosta | |||||||||||||||||||||||||
Splits: 23.2 x 45.3 - Time: 1:05.3 - Margins: - 3/4 x 1 1/4 14 RAN | |||||||||||||||||||||||||
EX:$475 | T/Fecta:$431 | Triple:$8,278 | |||||||||||||||||||||||
129 | S/Fecta:$1,503 | Hi-5:$3,255 | |||||||||||||||||||||||
D/E:$1,752 | Pick-4:$42,174 | Place Pot:$3,432 | |||||||||||||||||||||||
Pick-5:$30,982.50 | Twilight-6:$96,320 | ||||||||||||||||||||||||
Pick-9:c/o$789,653.15 |