KINGSTON, Jamaica – After staying behind the leader Super Bolt (Chris Mamdeen) for the first two furlongs of the 5 ½ - Optional Claiming $550,000 - $500,000 second race on the Independence card, Eye Candy with apprentice Reyan Lewis in the saddle took over and from then it was not a race.
The Kingsley Davis trainee went about his business without a fuss winning by 7 ¾ lengths.
Second went to 26-1 outsider Meet Justin with 33-1 Thundereble finishing third.
Eye Candy rand 5 ½ furlongs in a time of 1:07.2.
RACE 2 OPT CLM $550-$500,000 (3YO&UP) (NB5YO&UP/NW4) 1,100M/5-1/2FUR 1:55 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 4 | Eye Candy | Reyan Lewis | 3-2 | $128 | $133 | |||||||||||||||||||
2 | 1 | Meet Justin | Oneil Mullings | 26-1 | $533 | ||||||||||||||||||||
3 | 5 | Thundereble | Kiaman McGregor | 33-1 | $563 | ||||||||||||||||||||
4 | 7 | Friendly Neighbour | Romario Smith | 99-1 | |||||||||||||||||||||
5 | 2 | Superbolt | Christopher Mamdeen | 3-5 | |||||||||||||||||||||
TRAINER: Kingsley Davis | |||||||||||||||||||||||||
Splits: 23.1 x 46.3 - Time: 1:07.2 - Margins: 7 3/4 x 3 - 7 RAN | |||||||||||||||||||||||||
Ex:$2446 | T/Fecta:$1821 | ||||||||||||||||||||||||
D/E:$157 |