PAST WINNERS CAYMANAS PARK- THE JAMAICA OAKS (GR.I)
Native-Bred Three-Year-Old Fillies
2000M
TRACK RECORD: 2:02.3 WARFARE 126lb (M. McFARLANE – P.J.SCULLY) NOVEMBER 10, 1984
STAKES RECORD: 2:02.4 KAZ HOSHAY 126lb (E.RODRIQUEZ – P.FEANNY) JULY 8, 1982
YEAR | HORSES | OWNERS | TRAINERS | JOCKEYS | TIME | WGT/LB |
1959 | Heirloom | The Hugenots | Victor Munroe | Ransford Holness | 2:12:0 | 126 |
1960 | Guinevere | Sir. G. S. Seymour | Aston Commock | Charles Daley | 2:21:2 | 126 |
1961 | Rose Marie | T. F. Zaidie | J.W. Zaidie | Horatio Nelson | 2:20:0 | 126 |
1962 | Cresta Run | Lady Mitchell & Mr. A. V. Hamilton | Mrs. Eileen Cligott | Arthur Jones | 2:12:3 | 126 |
1963 | L’Amour | U.N.4 | J.W. Zaidie | Kenneth Mattis | 2:17:0 | 126 |
1964 | Enchanted | Silbert George | Allan Williams | Kenneth Mattis | 2:13:2 | 126 |
1965 | Irish Eyes | I.E. Silvera, E. Chen & S.A. Chung | Owen Silvera | Winston Ellis | 2:13:0 | 126 |
1966 | Ska | J. Deschamps, V. Chin Loy & L. Chen | Robert A. Hale | Augustus Douglas | 2:13:0 | 126 |
1967 | Jenny Capri | R. B. F. Syndicate | Robert A. Hale | Kenneth Mattis | 2:15:1 | 126 |
1968 | Relentless | L. Chang & R. Young | Reynold A. Gonsalves | Donald Andrade | 2:11:2 | 126 |
1969 | Symphony (1) | Dr. Noel March | Reynold A. Gonsalves | Albino Ubidia | 2:13:2 | 126 |
1970 | Nel Gwyn | Western Syndicate | Aubrey Pinnock | Glenford Walker | 2:09:2 | 126 |
1971 | Rhatid | The Roulette Syndicate | Reynold A. Gonsalves | Donald Andrade | 2:13:0 | 126 |
1972 | Zareba | J. Haride & V. Magnus | Aston Commock | Clifton J. Morgan | 2:11:0 | 126 |
1973 | Charisma | Mr. Sone | Reynold Gonsalves | Emilio Rodriquez | 2:14:0 | 126 |
1974 | Titania | Mrs. Hazel Chen | Lawrence Hussey | George HoSang | 2:06:3 | 126 |
1975 | Fairy Queen | Nigel B. Nunes | Nigel B. Nunes | George HoSang | 2:08:2 | 126 |
1976 | Hot Line | Mrs. N. B. Nunes | Nigel B. Nunes | Charles Hussey | 2:07:2 | 126 |
1977 | Fire In Yu Wire | Jack D. Ashenheim | Allan Williams | Winston Griffiths | 2:10:1 | 126 |
1978 | Grateful Princess | Cedars Farm | Nigel B. Nunes | Dave Northover | 2:06:3 | 126 |
1979 | True Colours | Mrs. N.B. Nunes | Nigel B. Nunes | Emelio Rodriquez | 2:09:1 | 126 |
1980 | Naheelah | Rhoel & Maurice Rhoden & E.S. Byles | Kenneth Mattis | Neville Anderson | 2:08:4 | 126 |
1981 | Forceful Native (2) | S & G Stables | Philip Feanny O.D. | Fitzroy Glispie | 2:08:2 | 126 |
1982 | Kaz Hoshay | A. Chin Fatt et al | Philip Feanny O.D. | Emelio Rodriquez | 2:02:4 | 126 |
1983 | Hello Poochie Lui | Okala Stables | Philip Feanny O.D. | Neville Anderson | 2:06:3 | 126 |
1984 | Thornbird | Fast Lane | Wayne DaCosta O.D. | Emelio Rodriquez | 2:06:0 | 126 |
1985 | Poetry In Motion | The Four Pops | Howard McKenzie | Emelio Rodriquez | 2:07:0 | 126 |
1986 | Manuscript | William Yee | Jackson Hong | Steve Cross | 2:10:3 | 126 |
1987 | Whistling Time (3) | Altamont Brown | Frank Parham | Michael McFarlene | 2:05:4 | 126 |
1988 | Open Account | Newlyn Seaton | Kenneth Mattis O.D. | Everton Miller | 2:05:4 | 126 |
1989 | Scatterbrain | Jack D. Ashenheim | Kenneth Mattis O.D. | Joseph Buchanan | 2:07:1 | 126 |
1990 | Millford Sound | The Three Amigos | Howard Mckenzie | Neville Anderon | 2:08:3 | 126 |
1991 | Poorlittlerichgirl | Gee Bee | G. A. Bucknor | Hubert Bartley | 2:06:4 | 126 |
1992 | Classique | Lakeland Farms Ltd | Philip Feanny O.D. | Winston Griffiths | 2:08:1 | 126 |
1993 | Vestia | P. Feanny, I. Clarke & Dr. C. Bradford | Philip Feanny O.D. | Winston Griffiths | 2:07:0 | 126 |
1994 | Habitual | M. Matalon & Hon. P. Rousseau OJ | Jose Pinchin | Charles Hussey | 2:07:4 | 126 |
1995 | Exotic Dancer | Sea and Air | Anthony Nunes | George Hosang | 2:07:4 | 126 |
1996 | One Draw | W & F Stables | Adin E. Williams | Richard Robertson | 2:10:3 | 126 |
1997 | P.W’s Choice | Paul Wright | Valbert Marlowe | Shane Ellis | 2:08:4 | 126 |
1998 | Lady Bangalore | Bombay Stud Farm | Harry Jaghai | Simon Husbands | 2:11:3 | 126 |
1999 | Good Prospect | Flame Syndicate | Wayne DaCosta O.D. | Andrew Ramgeet | 2:11:4 | 126 |
2000 | Aero Star | Ruth Hussey | Percival Hussey | Charles Hussey | 2:12:2 | 126 |
2001 | Awesome Power | Mercedes Gold | Patrick A. Chang | Ramon Parish | 2:10:4 | 126 |
2002 | Simply Magic | David Willers | Philip Feanny O.D. | Winston Griffiths | 2:08:4 | 126 |
2003 | Naughty By Nature | Paul Fung | Paul Fung | Winston Griffiths | 2:11:4 | 126 |
2004 | Latonia | Elias Haloute | Anthony Nunes | Shane Ellis | 2:11:1 | 126 |
2005 | All For Pleasure | Alexander Haber | Philip Feanny O.D. | Paul Ramsay | 2:09:4 | 126 |
2006 | Swing By | Bernard Dulal-Whiteway | Wayne DaCosta O.D. | Charles Hussey | 2:12:3 | 126 |
2007 | Lady T | Western Syndicate | Dwight Chen | Ian Spence | 2:11:3 | 126 |
2008 | Alsafra | Sherman Clachar & Norman Gooden | Fitznahum Williams | Brian Hardiing | 2:07:1 | 126 |
2009 | Saint Cecelia | Stephen A & W. P. Valentine Chung | Spencer Chung | Shane Ellis | 2:09:3 | 126 |
2010 | Gabiwitzo | Sherman Clachar | Fitznahum Williams | Andrew Ramgeet | 2:10:1 | 126 |
2011 | Caridad | Joseph Duany | Philip Feanny O.D. | Allen Maragh | 2:12:0 | 126 |
2012 | Exotic Gold | Alexander Haber | Wayne DaCosta O.D. | Dane Nelson | 2:09:4 | 126 |
2013 | Lady Abhijita | Bombay Stud Farm | Richard Azan | Paul Francis | 2:12:4 | 126 |
2014 | Raeven Renae | Fitzroy Glispie & Hayden Thomas | Fitzroy Glispie | Shane Ellies | 2:11:2 | 126 |
2015 | Mom’s Student | Clinton Rhoden | Fitzroy Glispie | Richard Mairs | 2:12:2 | 126 |
2016 | A Thousand Stars | Elizabeth DaCosta | Wayne DaCosta O.D. | Robert Halledeen | 2:12:0 | 126 |
2017 | Marlene My Love | Hamark Farms | Dwight Chen | Jevvane Erwin | 2:08:3 | 126 |
2018 | Fayrouz | A. Bjorn, D. Nunes-Boorman,
S. Narinesingh, T. Nunes |
Anthony Nunes | Linton Steadman | 2:09:3 | 126 |
2019 | Princess Annie | Carlton Watson | Wayne DaCosta O.D. | Philip Parchment | 2:13:2 | 126 |
2020 | Above and Beyond | R.Persad, V.Oditt, Rajendra Poonai | Anthony Nunes | Dane Nelson | 2:06:4 | 126 |
2021 | She’s A Wonder | Karen Parsard | Ian Parsard | Reyan Lewis | 2:13:3 | 126 |
2022 | Our Angel | Racing Associates 2 | Robert Pearson | Reyan Lewis | 2:11:1 | 126 |
2023 | Mamma Mia | Carlton Watson | Jason DaCosta | Phillip Parchment | 2.10.1 | 126 |
(1) BIG DAWN won but was disqualified and placed second
(2) SHE’S A CLOWN won but was disqualified and placed second after appeal
(3) BLUE JEAN won but was disqualified and placed second after appeal
85th
2 Responses
I thank you and everyone who made it possible for me and other viewers to be able to see the past willers of the Jamaica Oaks and other races.
Happy that you could.