| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | HOPENPERSEVERANCE | 5.5 |
| 2 | MAGIC BULLET | 26 |
| 3 | LEGAL OPPORTUNITY | 8 |
| 4 | SENSATIONAL STORM | 5.5 |
| 5 | ABSOLUTE BLUE | 26 |
| 6 | ANOTHER CHAMPION | 7.5 |
| 7 | AUDIBILITY | 41 |
| 8 | STICKYDON | 3 |
| 9 | GONE A NEGRIL | 6 |
| 10 | BEAUTIFUL BRAN | 9.5 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | APHELIOS | 8 |
| 2 | MINE THAT CAT | 4.4 |
| 3 | HIJO PRIMERO | 31 |
| 4 | SARAH LEE | 51 |
| 5 | DEN STREET | 1.6 |
| 6 | DENBIGH LIFE | 3.7 |
| 7 | MANACO | 41 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | TIMETOSAYGOODBYE | 10 |
| 2 | SIR FREDERICK | 9 |
| 3 | FIERY PATH | 31 |
| 4 | HUNTER'S RIDGE | 8 |
| 5 | SUPREME STAR | 5 |
| 6 | SLY STALLOON | 2.6 |
| 7 | COLOUR ME TAN | 3.7 |
| 8 | QUEEN DEFTINY | 9.5 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | JOYFUL | 3 |
| 2 | JJ WARRIOR | 41 |
| 3 | CATABA | 3 |
| 4 | BUFF BAY | 9 |
| 5 | SOUL AMIA | 9 |
| 6 | SNOWFLAKES | 5 |
| 7 | JJTHESTRIKER | 5.5 |
| 8 | THEGOODLIFE | 31 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | OOH SO LONG | 16 |
| 2 | SNEAKY JOE | 7 |
| 3 | SALUD | 3 |
| 4 | ENGLISH ANNE | 51 |
| 5 | PRISSIE | 5 |
| 6 | POTENTIAL | 3 |
| 7 | LAST DANCE | 12 |
| 8 | BLUE PERSUASION | 9 |
| 9 | CAVE MAN | 26 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | GOD STILL LOVE ME | 2.8 |
| 2 | CALIFORNIA GOLD | 41 |
| 3 | FROM SHEER TO BEN | 6 |
| 4 | PHENOMENAL ONE | 16 |
| 5 | DOUBLE THE CASH | 41 |
| 6 | COSMIC FORCE | 12 |
| 7 | MAY SELLINGTON | 2.7 |
| 8 | MYSTIX CAT | 36 |
| 9 | NEWLAND LINKS | 21 |
| 10 | SMOOTH AVIATOR | 41 |
| 11 | KINDRED SPIRIT | 7 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | SONNY T AND CHIPPY | 6.5 |
| 2 | LION OF EKATI | 8 |
| 3 | FLY MESSENGER FLY | 7 |
| 4 | FYFFES PEN LIZ | 16 |
| 5 | THE CITADEL | 4.4 |
| 6 | LEGAL BOMB | 36 |
| 7 | SUNSET SILHOUTTE | 1.7 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | PIP | 3.8 |
| 2 | HIDDEN VALLEY | 36 |
| 3 | ADENOSINE | 26 |
| 4 | TAKES TWO TO TANGO | 8 |
| 5 | MARKET PLACE | 4 |
| 6 | DEGAULLE | 8 |
| 7 | LADY BEN | 41 |
| 8 | SHREWSBURY NORM | 2.2 |
| 9 | DREAM OF PARIS | 41 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | LUKSOL | 4 |
| 2 | TAURUS BOY | 12 |
| 3 | ATONEMENT | 41 |
| 4 | RING CHARMER | 5 |
| 5 | MAGICAL MOOD | 12 |
| 6 | ALEXA'S DREAM | 16 |
| 7 | POWER RANKING | 5.5 |
| 8 | CHARMIN BEAUTY | 9 |
| 9 | PRESS CONFERENCE | 3 |









