Race: 1 | ||
ID | Horse Name | Odds |
1 | FLYING BULLET | 12 |
2 | SEADON | 12 |
3 | HAIL MARY | 12 |
4 | ESTALITA | 8 |
5 | CHAMPION MICHAELA | 51 |
6 | SENOR KWANZI | 51 |
7 | CRUSHING POWER | 16 |
8 | OKAHUMPKA | 2.7 |
9 | MATRIARCH | 6 |
10 | MONEY MARSHALL | 3.2 |
Race: 2 | ||
ID | Horse Name | Odds |
1 | RAS EMANUEL | 3.5 |
2 | STRANGER DANGER | 8 |
3 | ALEXA'S DREAM | 6 |
4 | RUM WITH ME | 8 |
5 | NUCLEAR NOON | 1.8 |
6 | SHEBOOM | 21 |
7 | BUGATTI | 51 |
Race: 3 | ||
ID | Horse Name | Odds |
1 | WHATEVER | 9 |
2 | STAR BOY FLYER | 41 |
3 | SUNSHINE CAT | 5.5 |
4 | WAR OF THE ROSES | 4.8 |
5 | RICKY RICARDO | 2 |
6 | REGGAE GONE GRAMMY | 41 |
7 | BAY COMMANDER | 4.8 |
8 | PURPOSELY | 16 |
Race: 4 | ||
ID | Horse Name | Odds |
1 | TRUE BRAVADO | 8.5 |
2 | QUEEN ADELE | 26 |
3 | BIG ARGUMENT | 7 |
4 | NAKAMURA | 10 |
5 | TRADITIONAL BOY | 8.5 |
6 | GONE A NEGRIL | 8 |
7 | VICTORIASMEDALLION | 12 |
8 | SILVER FOX | 2 |
9 | MORSE CODE | 9.5 |
Race: 5 | ||
ID | Horse Name | Odds |
1 | BLUE SKY | 51 |
2 | SHE'S MY FRIEND | 3.8 |
3 | SELECT ME | 8 |
4 | RANI BANGALA | 2.8 |
5 | WITHOUT REMORSE | 61 |
6 | NEVER ON A SUNDAY | 12 |
7 | GET A PEPSI | 2.7 |
8 | KING AIR | 21 |
9 | POTENTIAL | 18 |
Race: 6 | ||
ID | Horse Name | Odds |
1 | ONE LIKE IT | 51 |
2 | GREAT TRICK | 81 |
3 | LEGAL BOMB | 41 |
4 | RUBYISTHEONE | 9 |
5 | NOBLE IMPULSE | 5 |
6 | GILBERT | 6 |
7 | SLAMMER | 3.3 |
8 | HA GOW SIU MEI | 31 |
9 | POSING ALREADY | 14 |
10 | PHOENIX RISEN | 41 |
11 | LORD BURKINGTON | 8.5 |
12 | RUM PUNCHER | 31 |
13 | POWER OF FAITH | 14 |
14 | SIZZLING SISTA K | 7 |
Race: 7 | ||
ID | Horse Name | Odds |
1 | KEM | 31 |
2 | JOBLANE | 9 |
3 | LIFE IS LIFE | 7.5 |
4 | BROWN SKIN GIRL | 5.5 |
5 | MPRS LINKS | 9.5 |
6 | SWEET VICTORY | 81 |
7 | LAMBO GIRL | 51 |
8 | HOME ALONE | 3.3 |
9 | TOKILLAMOCKINGBIRD | 101 |
10 | HOT STEPPER | 2.6 |
11 | BAD INVESTMENT | 21 |
Race: 8 | ||
ID | Horse Name | Odds |
1 | AKA STORM | 4.2 |
2 | COTTERWOOD KATHY | 51 |
3 | ASURETY | 12 |
4 | RUNWAY ICON | 9 |
5 | AAVA JAELYN | 6 |
6 | TRADITIONAL LADY | 7.5 |
7 | GIVEMETHELIGHT | 16 |
8 | DON VINCENZO | 2.8 |
9 | PRINCIPAL TIFFANY | 6.5 |
Race: 9 | ||
ID | Horse Name | Odds |
1 | BURLAP | 3.2 |
2 | RIDGE LINER | 41 |
3 | PIGGLIE WIGGLIE | 61 |
4 | BIG GUY IN THESKY | 16 |
5 | ELECTRODE | 3.3 |
6 | VOLATILITY | 21 |
7 | ABILITY | 2.6 |
8 | WHIZZ KIDD | 26 |
9 | SPEEDIE HARE | 51 |
10 | KISSMET | 41 |
11 | STRIKE SMART | 18 |
12 | ACKNOWLEDGEME | 31 |
Race: 10 | ||
ID | Horse Name | Odds |
1 | BLUE VINYL | 2.8 |
2 | PERFECT BREW | 4.8 |
3 | MINIATURE MAN | 5.5 |
4 | CRIMSON | 16 |
5 | GAMBLER | 101 |
6 | D HEAD CORNERSTONE | 21 |
7 | I REALISE | 7.5 |
8 | HELICOPTER | 101 |
9 | OUTBIDDER | 14 |
10 | BIG BIG DADDY | 14 |
11 | PRINCE MARSHALL | 7.5 |
12 | MARQUESAS | 41 |
13 | OMRON | 51 |
2 Responses
I am happy for the information.
Good to known. Thanks for clicking on Quickgallop.com