| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| UNCAPTURED EMPRESS | February 11,2023 | Gate, Galloped 5f str. 1.03.3, Ridden 1st 4f 48.4 |
| February 18,2023 | Cant. 9f, Galloped last 2f 25.1 | |
| February 25,2023 | Cant. 8f, Galloped last 5f 1.04.2 | |
| March 11,2023 | Cant. 8f, Galloped last 3f 35.2 Ridden | |
| March 25,2023 | Cant. 9f, Galloped last 6f 1.18.3 | |
| April 5,2023 | Gate, Galloped 5f str. 1.06.3, 1st 4f 49.3 | |
| XYLOPHONIC STEEL | February 18,2023 | Gate, Galloped 5f str. 1.04.3, 1st 4f 49.2 |
| February 25,2023 | Cant. 9f, Galloped 6f 1.20.4 Ridden last 3f 38.3 | |
| March 4,2023 | Galloped out Chute, 6f 1.21.0 | |
| March 18,2023 | Gate, Galloped 5f str. 1.05.2, 1st 4f 49.3 | |
| March 25,2023 | Galloped out Chute, 4f 51.4 Ridden with Katalina | |
| April 3,2023 | Gate, Galloped 5f str. 1.05.2, 1st 4f 49.1 | |
| PRINCESS SHARON | March 18,2023 | Galloped out str. 2f 24.2 |
| March 25,2023 | Cant. 8f, Strode last 3f 40.1 | |
| April 2,2023 | Strode out str. | |
| April 6,2023 | Cant. out str. |









