KINGSTON, Jamaica – Plagued by problems during her two-year-old period, My Little Princess (Fearless Vision – The Principal) finally got off the mark in the fourth event on the Sunday card currently in progress at Caymanas Park.
Ridden by Phillip Parchment and racing for the fifth time in a Maiden Condition – for three-year-olds – 5 ½ furlongs, My Little Princess hit the front when the starter let them go but was quickly challenged on the outside by Thepowersthatbe (Anthony Allen – 8-1). Parchment did not panic at this stage allowing My Little Princess to settle.
Entering the straight, Parchment pulled out the whip and My Little Princess the 3-5 odds on favourite responded positively – getting away from rivals to win by an increasing margin of 6 ½ lengths.
Belligerent King (Robert Halledeen 11-1) was second with third the placing occupied by Butseeyah (Anthony Thomas 11-1).
The winning time was 1:07.2.
RACE 4 MAIDEN CONDITION RACE (NB3YO) 1100M/5-1/2 FUR 1:05 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 3 | My Little Princess | Phillip Parchment | 3-5 | $80 | $65 | |||||||||||||||||||
2 | 5 | Belligerent King | Robert Halledeen | 11-1 | $162 | ||||||||||||||||||||
3 | 4 | Butseeyah | Anthony Thomas | 11-1 | $104 | ||||||||||||||||||||
4 | 12 | Deep Blue Sea | Raddesh Roman | 6-5 | |||||||||||||||||||||
5 | 10 | Thepowersthatbe | Anthony Allen | 8-1 | |||||||||||||||||||||
TRAINER: Wayne DaCosta | |||||||||||||||||||||||||
Splits: 23.3 x 47.2 - Time: 1:07.2 - Margins:6-1/2 x 1-1/4 - 12 RAN | |||||||||||||||||||||||||
EX:$838 | T/Fecta:$1,141 | S/Fecta:$2,468 | ` | ||||||||||||||||||||||
D/E:$411 | Triple:$562 | Hi-5:$2,728 | |||||||||||||||||||||||
Q:$690 |