| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| PAPI USO | January 10,2025 | Cant. 9f, Galloped 5f 1.04.3 |
| January 18,2025 | Gate, Strode 5f str. 52.3 x 1.06.4 | |
| January 25,2025 | Cant. 9f, Galloped 4f 51.3 | |
| February 1,2025 | Cant. 9f, Galloped 4f 51.2 Ridden | |
| UNCLE HARRY | January 12,2025 | Cant. 9f, Galloped 4f 50.0 |
| January 19,2025 | Cant. 9f, Galloped 5f 1.03.3 | |
| January 26,2025 | Galloped out Chute, 6f 1.19.3 | |
| February 2,2025 | Galloped 5 1/2f 1.07.4 x 1.01.4 Ridden | |
| EAR MARKER | December 21,2024 | Cant. Out str. Galloped last 1f 12.2 |
| February 2,2025 | (B) Cant. 8f, Galloped last 3f 37.2 with The Soul Warrior |









