Jockey Irad Ortiz Jr., trainer Chad Brown and Gun Runner are the leaders in their various sections up to November 18, 2018.
Ortiz Jr. is followed by his brother Jose on the jockey's list while among the trainers, Steve Asmussen occupies second place.
Bob Baffert trainer of American Triple 2018 winner Justify is third.
Below are the lists, with all monetary amounts in US$.
Jockeys |
|||||
Sts | 1st | 2nd | 3rd | Earnings US$ | |
Irad Ortiz, Jr. | 1448 | 309 | 252 | 225 | $25,552,677 |
Jose Ortiz | 1380 | 248 | 224 | 206 | $25,346,938 |
Javier Castellano | 977 | 202 | 191 | 129 | $23,734,422 |
Joel Rosario | 841 | 144 | 146 | 125 | $21,300,224 |
Florent Geroux | 871 | 163 | 128 | 114 | $20,194,962 |
John Velazquez | 746 | 147 | 111 | 86 | $17,208,616 |
Luis Saez | 1285 | 211 | 197 | 208 | $15,746,758 |
Manuel Franco | 1263 | 223 | 192 | 196 | $15,335,472 |
Ricardo Santana, Jr. | 970 | 171 | 144 | 130 | $13,019,158 |
Flavien Prat | 741 | 160 | 135 | 99 | $11,554,020 |
Trainers |
|||||
Sts | 1st | 2nd | 3rd | Earnings | |
Chad Brown | 782 | 213 | 164 | 104 | $25,659,315 |
Steven Asmussen | 1689 | 346 | 310 | 253 | $24,439,228 |
Bob Baffert | 319 | 103 | 51 | 38 | $18,946,443 |
Todd Pletcher | 878 | 196 | 140 | 121 | $17,369,683 |
Mark Casse | 1141 | 200 | 162 | 153 | $13,879,997 |
Brad Cox | 824 | 220 | 132 | 101 | $13,872,502 |
Saeed bin Suroor | 10 | 2 | 1 | 1 | $10,820,000 |
Michael Maker | 1030 | 173 | 142 | 130 | $8,866,930 |
John Sadler | 389 | 55 | 62 | 59 | $8,615,195 |
Peter Miller | 537 | 117 | 98 | 75 | $8,062,630 |
Horses |
|||||
Sts | 1st | 2nd | 3rd | Earnings | |
Gun Runner | 1 | 1 | 0 | 0 | $7,000,000 |
Thunder Snow (IRE) | 3 | 1 | 1 | 1 | $6,690,000 |
Accelerate | 7 | 6 | 1 | 0 | $5,005,000 |
Justify | 6 | 6 | 0 | 0 | $3,798,000 |
West Coast | 4 | 0 | 3 | 0 | $3,720,000 |
Hawkbill | 2 | 1 | 0 | 0 | $3,602,300 |
Monomoy Girl | 7 | 6 | 1 | 0 | $2,818,200 |
Gunnevera | 5 | 1 | 2 | 1 | $2,484,600 |
Enable (GB) | 1 | 1 | 0 | 0 | $2,200,000 |
Sistercharlie (IRE) | 5 | 4 | 1 | 0 | $2,054,200 |