Ex: 1.2.3.4.5.6.7.8.9. Quin: 1.5.6.7.8.9.
D/E: (1/2)(2/3)(3/4)(4/5)(5/6)(6/7)(7/8)(8/9) Reggae 6: 1-6, 4-9 Ketch-9: 1-9 PlacePot-8: 2-9
Tri: 1.2.3.4.5.6.7.8.9. Superfecta: 1.5.6.7.8.9. Hi-5: 1.5.6.7.8.9.
Rolling Triple: 1-3, 2-4 , 3-5 , 4-6 , 5-7 , 6-8 , 7-9 Kwik-4: 2-5, 6-9 Pick-5: 3-7, 5-9
RACE 1... 5YO&UP CLM($180,0-$150,0)/NB6YO&UP(NW2) - 5 1/2 Fur. Purse: $600,000
Post Time: 12:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1), Ketch-9
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
188 | 1. HUNTER'S RIDGE | 7 | TLV | 180000 | CMAMDEEN | NICHSMITH | 117 |
463 | 2. FIERY PATH | 12 | &L | 180000 | OROBINSON | PHYLTON | 119(115) |
908 | 3. SENSATIONAL STORM | 6 | BT&L | JFORBES | WMORRIS | 120(116) | |
235 | 4. MULE TRAIN | 6 | BT&L | ISPENCE | LTOMLINSON | 120(117) | |
83D | 5. PURPLE WAYNE | 8 | BTL | 150000 | NBERGER | SCURTIS | 121 |
708 | 6. CRUSHING POWER | 9 | TLH | ONUGENT | IALEXANDER | 114(117) | |
8 | 7. SO MAGNIFICENT | 7 | ESTONE | LCALDER | 114 | ||
260 | 8. ESTALITA | 9 | TL | 180000 | ROGHEWITT | RAYPHILLIPS | 112 |
734 | 9. REMINISCN BOLO | 6 | T&L | SFLETCHER | DDAWES | 120 | |
607 | 10. GALWAY BAY | 8 | &LV | RLAHOE | DPLUMMER | 114(118) |
***** TOTAL ENTRIES = 10 *****
RACE 2... REST. ALL. IV - NB5YO&UP(NW3)&IMP5YO&UP(NW2) - 5 1/2 Fur. Purse: $750,000
Post Time: 12:40PM EX, Tri, D/E, Triple, Pick4, PlacePot-8
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
0D2 | 1. RHOSA THE WARRIOR | 5 | TCL | DDAWKINS | ANTHSMITH | 117 | |
791 | 2. TAPIT GOOD | 5 | TL | NBERGER | PHYLTON | 116 | |
103 | 3. STORM A COME | 5 | L | PHOLDER | PLYNCH | 119 | |
986 | 4. JUPITER MAN | 5 | T&L | OMULLINGS | HBAILEY | 116 | |
355 | 5. TEQUILA BLUE | 6 | &L | RNEPARE | DGAYLE | 111 | |
071 | 6. SUGAR DADDY | 5 | BL | SFLETCHER | PLYNCH | 116 | |
009 | 7. RUM PUNCHER | 5 | &L | ABIABLE | HHARRISON,JR | 116 |
***** TOTAL ENTRIES = 7 *****
RACE 3... 3YO&UP OPT.CLM($550,0-$450,0)//NB6YO&UP(NW4)&IMP6YO&UP(NW3) - 5 1/2 Fur. Purse: $820,000
Post Time: 1:15PM EX, Tri, D/E, Triple, Pick5
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
466 | 1. VICTORIASMEDALLION | 6 | T&LV | RSPENCER | LTOMLINSON | 117(115) | |
111 | 2. WILSON | 9 | BT&L | 550000 | RHALLEDEEN | LTOMLINSON | 126 |
171 | 3. REGNANT | 6 | TL | OWALKER | HHARRISON,JR | 121 | |
552 | 4. SOUL AMIA | 6 | TL | JBARRETT | WSOUTAR | 119 | |
535 | 5. SIX AVENUE | 6 | TC | 550000 | RICH.HENRY | PATFONG | 119 |
116 | 6. JUST AN ILLUSION | 7 | T&L | 550000 | CMAMDEEN | DRUSSELL | 115 |
***** TOTAL ENTRIES = 6 *****
RACE 4... THE RIMSKY TROPHY - 6 Fur. Purse: $1,100,000
REST. ALL. II - NB3YO(NW2)&IMP3YO&UP(MDN)
Post Time: 1:55PM EX, Tri, D/E, Triple, Reggae 6(#2)
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
1. RICHES TO RAGS | 3 | TV | DDAWKINS | PFEANNY, O.D | 121 | ||
565 | 2. LUCY IN THE SKY | 3 | TL | ROGHEWITT | JDACOSTA | 111 | |
3. FUNCAANDUN | 3 | L | SMUIR | JDACOSTA | 126 | ||
5 | 4. CLEOPATRA QUEEN | 3 | TV | JPATTERSON | ALBROWN | 110(111) | |
5. AMAZING FORCE | 3 | T | TFOSTER | PFEANNY, O.D | 126 | ||
1 | 6. OH SO SMART | 3 | MBENNETT | STODD | 112(114) | ||
53 | 7. K D STRONG | 4 | TLV | RHALLEDEEN | GSUBRATIE | 117(119) |
***** TOTAL ENTRIES = 7 *****
RACE 5... MAIDEN CONDITION RACE - NB4-Y-O & UP - 5 Fur.St. Purse: $730,000
Post Time: 2:30PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
99 | 1. HE STANDS ALONE | 4 | L | RCBLAKE | MCAIN JR. | 119 | |
7 | 2. CRUZINN AGAIN | 4 | B | JFORBES | RICMATHIE | 121(116) | |
3. MANNY SLAM | 4 | GSAMUDA | PLYNCH | 126 | |||
772 | 4. ZAYN'S PRINCESS | 4 | LV | DDAWKINS | BBERNARD | 115 | |
862 | 5. MILITARY GRADE | 4 | MBENNETT | MBROWN CPT. | 121 | ||
644 | 6. VELIKI VICKI | 4 | &L | SFLETCHER | RMATHIE | 117 | |
553 | 7. ATOMIC ENERGY | 4 | BTL | TFOSTER | APRINCE | 119 | |
046 | 8. SIR WONG DON | 4 | CRILEY | PATFONG | 121 | ||
043 | 9. XYLOPHONIC STEEL | 4 | BTL | PFRANCIS | KTUCKER | 117 |
***** TOTAL ENTRIES = 9 *****
RACE 6... 4YO&UP OPT.CLM($250,0-$200,0)/6YO&UP(NW3)&NB5YO(MDN) - 6 Fur. Purse: $700,000
Post Time: 3:10PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
162 | 1. MY SMOKEY | 7 | TL | JBARRETT | DPLUMMER | 121 | |
536 | 2. JNR JONES | 7 | TLV | DTHOMPSON | MMARLOWE | 126 | |
363 | 3. LAST DANCE | 5 | T&CL | TSIMPSON,OD | MMARLOWE | 117 | |
724 | 4. PARTY PRINCESS | 11 | &L | 250000 | JPATTERSON | MFRANCIS | 115 |
868 | 5. RIDEWITHTHEMOB | 9 | BL | 250000 | RNEPARE | CKHWALSINGH | 117 |
826 | 6. GOLDEN EMPEROR | 9 | BT&L | 250000 | CMAMDEEN | JTHOMAS | 119 |
903 | 7. HEART OF A LION | 6 | &LV | SRICHARDSON | PELLIOTT | 126 | |
245 | 8. JAMALJAMES | 9 | L | 250000 | PPARCHMENT | MSPENCER | 119 |
404 | 9. SMARTY TRADITION | 9 | &L | 250000 | DDAWKINS | APRINCE | 117 |
958 | 10. STAR BOY FLYER | 8 | BTL | JFORBES | DGAYLE | 121 |
***** TOTAL ENTRIES = 10 *****
RACE 7... MAIDEN SPECIAL WEIGHT - NB3-Y-O - FILLIES - 6 Fur. Purse: $1,050,000
Post Time: 3:50PM EX, Quin, Tri, Spr, Hi5, D/E, Triple
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
4 | 1. APLOMB | 3 | MBENNETT | TCHUNG | 117 | ||
25 | 2. BROWNIE BROWN | 3 | RHALLEDEEN | WMCINTOSH | 117(118) | ||
204 | 3. VALLEY OF LOVE | 3 | B | PPARCHMENT | PELLIOTT | 117 | |
3 | 4. LADY LAUREN | 3 | TL | TFOSTER | STODD | 117 | |
83 | 5. BUZZ MARIE | 3 | BT | SFLETCHER | LLUNGS | 117 | |
230 | 6. ROSETTA | 3 | L | RLEWIS | JDACOSTA | 117 | |
7. RACHEAL MANNIN | 3 | & | OMULLINGS | EBROWN | 121 | ||
4 | 8. TEE OFF | 3 | TL | DDAWKINS | IPARSARD | 117 | |
544 | 9. HIMAYA | 3 | BL | ABIABLE | JDACOSTA | 117 |
***** TOTAL ENTRIES = 9 *****
RACE 8... 3YO&UP OPT.CLM($400,0-$300,0)/NB6YO&UP(NW4)&IMP6YO&UP(NW3) - 5 Fur.Rd. Purse: $790,000
Post Time: 4:30PM EX, Quin, Tri, Spr, Hi5, D/E
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
754 | 1. SURE CURLIN | 6 | L | CMAMDEEN | SCURTIS | 121 | |
334 | 2. THREE CARD GUY | 7 | &CL | SMUIR | LANGLIN | 126 | |
221 | 3. LION TALK | 6 | BT&L | OMULLINGS | RWILLIAMS | 126 | |
235 | 4. MANACO | 5 | &L | JPATTERSON | GFENNELL | 119 | |
833 | 5. STICKYDON | 6 | B&L | RSPENCER | CWILLIAMS | 126 | |
120 | 6. A SEH SOUP | 9 | TLV | 400000 | SFLETCHER | ADIXON | 117 |
606 | 7. QUEEN ZAN | 6 | TLV | RICH.HENRY | BBERNARD | 121 | |
334 | 8. BADGYALRIRI | 6 | TL | TFOSTER | HOWJAGHAI | 121 | |
456 | 9. TRADITIONAL BOY | 6 | B&L | BEBHARVEY | GLEWIS | 126 | |
310 | 10. UNDECIDED | 7 | TL | MPORTER | DPOWELL | 126(116) |
***** TOTAL ENTRIES = 10 *****
RACE 9... REST. ALL. V - NB4YO&UP(NW2)&IMP4YO&UP(MDN) - 5 1/2 Fur. Purse: $750,000
Post Time: 5:10PM EX, Quin, Tri, Spr, Hi5
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
673 | 1. FLYBLUEJET | 4 | TL | RLEWIS | PFEANNY, O.D | 117 | |
819 | 2. TOKILLAMOCKINGBIRD | 4 | B& | ABIABLE | MANDERSON | 117(107) | |
408 | 3. BABLA | 4 | T&L | JBARRETT | PLEE | 117 | |
197 | 4. MR WONDERFUL | 4 | BTL | RLAHOE | DPLUMMER | 115(118) | |
441 | 5. UNCLE NUB | 4 | BTL | TFOSTER | FRICHARDS | 114 | |
472 | 6. KISSMET | 4 | T&L | DDAWKINS | STODD | 117 | |
102 | 7. DREAM WORRIOR | 4 | BTL | RSPENCER | NORMSMITH | 123(117) | |
638 | 8. SHE'S A MIRAGE | 4 | &LV | CRILEY | JDACOSTA | 115 | |
659 | 9. BLINKIN LIGHT | 4 | L | CMAMDEEN | GGRIFFITHS | 119 | |
466 | 10. PRETTY CAROLINE | 4 | T&L | MBENNETT | PLYNCH | 115 |
***** TOTAL ENTRIES = 10 *****
***** TOTAL RACEDAY ENTRIES = 78 *****