KINGSTON, Jamaica - The FINAL PROGRAM for the ten races listed on Saturday, October 28, 2023, is offered below for the convenience of readers on this website.
RACE 1... 3-Y-O & UP CLM($1MILL-$800,0) - 1000 M (S) Purse: $1,010,000 | |||||||
Post Time: 11:30AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1) | |||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
414 | 1. IANNAI LINKS | 5 | TL | 1000000 | RROMAN | RICBROWN | 56 |
128 | 2. RAS EMANUEL | 11 | L | 1000000 | PFRANCIS | OHAYDEN | 54 |
98 | 3. JJTHESTRIKER | 5 | L | 1000000 | AJALLEN-3 | FWILLIAMS | 54.0(52.0) |
D26 | 4. CASUAL AFFAIR | 6 | L | 1000000 | JBARRETT-2 | RPORTER | 54.0(52.0) |
708 | 5. RUNNING GLORY | 3 | L | 1000000 | RLEWIS | JDACOSTA | 52.0(53.0) |
745 | 6. TURNONTHELIGHT | 5 | BTL | 1000000 | TFOSTER | GGRIFFITHS | 52 |
500 | 7. CATABA | 5 | L | 1000000 | PHOLDER | PLYNCH | 52 |
792 | 8. VANQUISHER | 5 | T&L | 900000 | MBENNETT | MBROWN CPT. | 54 |
826 | 9. PHOENIX RISEN | 4 | L | 1000000 | SMUIR | RYANDARBY | 54 |
319 | 10. WILL THE CONQUERER | 5 | BL | 1000000 | DDAWKINS | STODD | 54 |
***** TOTAL ENTRIES = 10 ***** | |||||||
RACE 2... REST.ALL.IV -NB5YO&UP&IMP6YO&UP(NW3)/IMP5YO&UP(NW2) - 1400 M Purse: $750,000 | |||||||
Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
694 | 1. MAYA | 5 | L | RNEPARE-2 | PELLIOTT | 51 | |
786 | 2. MAGIC BULLET | 5 | B&L | DDAWKINS | RWILLIAMS | 50.0(51.0) | |
212 | 3. STICKYDON | 5 | B&L | PPARCHMENT | CWILLIAMS | 55 | |
417 | 4. JAXSON | 5 | T&L | ONUGENT | RBURRELL | 53 | |
204 | 5. VICTORIASMEDALLION | 5 | T&LV | RLEWIS | LTOMLINSON | 51.0(52.5) | |
368 | 6. SLAMSILANO | 5 | B&L | OEDWARDS | LARICHARDS | 52.5 | |
531 | 7. AVENGING ANGEL | 5 | TL | MBENNETT | SCURTIS | 51.5 | |
***** TOTAL ENTRIES = 7 *****
|
|||||||
RACE 3... THE HOVER CRAFT SPRINT - 1200 M Purse: $2,000,000 | |||||||
RESTRICTED STAKES -NB&IMP2-Y-O | |||||||
Post Time: 12:45PM EX, Tri, D/E, Triple, Pick4, PlacePot-8 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
25 | 1. BLU SENSATION | 2 | OMULLINGS | IPARSARD | 49.0(50.5) | ||
3 | 2. ROSETTA | 2 | YPINNOCK | JDACOSTA | 49.0(50.0) | ||
1 | 3. DIGITAL ONE | 2 | LV | RLEWIS | JDACOSTA | 53.5 | |
315 | 4. LUCY IN THE SKY | 2 | TL | JINNIS | JDACOSTA | 51.5 | |
1 | 5. RUN JULIE RUN | 2 | T&L | OWALKER | IPARSARD | 51.5 | |
***** TOTAL ENTRIES = 5 ***** | |||||||
RACE 4... MAIDEN CONDITION RACE -NB4-Y-O & UP - 1000 M (R) Purse: $730,000 | |||||||
Post Time: 1:20PM EX, Tri, D/E, Triple, Pick5 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
884 | 1. MONEY BOY | 4 | &L | RROMAN | APRINCE | 53 | |
322 | 2. HUNZA | 4 | TLV | DDAWKINS | PELLIOTT | 57 | |
962 | 3. ENGLISH ANNE | 4 | BTL | NBERGER | WSOUTAR | 55 | |
747 | 4. NIKITA B | 4 | L | RNEPARE-2 | RPORTER | 52.0(50.0) | |
754 | 5. ESUSE ME GOODBY | 4 | TC | DATHOMAS | FRICHARDS | 53 | |
533 | 6. YOU AND I | 4 | TL | STOWNSEND-3 | PHYLTON | 54 | |
90 | 7. STAR AVIATOR | 4 | &L | OEDWARDS | LARICHARDS | 52 | |
***** TOTAL ENTRIES = 7 ***** | |||||||
RACE 5... 5YO&UP OPT.CLM($180.0-$150,0)/5YO&UP(NW3) - 900 M Purse: $600,000 | |||||||
Post Time: 2:00PM EX, Quin, Tri, Spr, D/E, Triple, Reggae 6(#2) | |||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
51 | 1. HUNTER'S RIDGE | 6 | TLV | 180000 | CBAILEY-4 | MTHOMAS | 54.0(54.0) |
374 | 2. CRUSHING POWER | 8 | TL | DDAWKINS | IALEXANDER | 53 | |
782 | 3. CRAFTY ZELLA ZEEN | 6 | L | CBUDHAI | LCALDER | 53 | |
734 | 4. HAIL MARY | 10 | L | 180000 | RNEPARE-2 | AHARRIS | 52 |
812 | 5. CHITU PRINCE | 6 | L | 180000 | JPATTERSON | RWILLIAMS | 57 |
385 | 6. SPARKLIN TRADITION | 5 | T& | ONUGENT | FWILLIAMS | 53.5 | |
332 | 7. MATRIARCH | 7 | BL | JBARRETT-2 | CKHWALSINGH | 52 | |
126 | 8. CONTRACTOR | 8 | L | 180000 | RICH.HENRY-3 | WMORRIS | 57 |
***** TOTAL ENTRIES = 8 ***** | |||||||
RACE 6... MAIDEN CONDITION RACE -NB3-Y-O - 1400 M Purse: $1,050,000 | |||||||
Post Time: 2:40PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
890 | 1. HERE COMES KEN | 3 | BT&L | RICH.HENRY-3 | WMORRIS | 54 | |
226 | 2. HOME ALONE | 3 | L | SRICHARDSON-3 | MCAIN JR. | 57 | |
863 | 3. HERE COMES DOC | 3 | L | AJALLEN-3 | GGRIFFITHS | 56.0(52.5) | |
806 | 4. SHE'S STYLISH | 3 | TLV | PFRANCIS | DMURPHY | 50 | |
0 | 5. DIMETRY P | 3 | B | MPORTER | CFERGUSON | 55 | |
870 | 6. TOKILLAMOCKINGBIRD | 3 | B& | ABIABLE-3 | MANDERSON | 54 | |
787 | 7. DREAM WORRIOR | 3 | BT | OEDWARDS | BDAVIS | 52.5 | |
532 | 8. BAD INVESTMENT | 3 | T&L | RHALLEDEEN | OHAYDEN | 57 | |
944 | 9. SWEET VICTORY | 3 | TLV | TFOSTER | HOWJAGHAI | 53 | |
732 | 10. LION CHARMER | 3 | L | ROGHEWITT | PLYNCH | 55 | |
343 | 11. CAPTAIN PHILIP | 3 | BT | ONUGENT | GGRIFFITHS | 56 | |
755 | 12. PRINCESS TALISE | 3 | TL | RLEWIS | LFREEMANTLE | 53 | |
13. GAME TO FAME | 3 | YPINNOCK | ALBROWN | 57 | |||
***** TOTAL ENTRIES = 13 ***** | |||||||
RACE 7... 3YO&UP OPT.CLM($400,0-$300,0)/5YO&UP(NW) - 1300 M Purse: $790,000 | |||||||
Post Time: 3:15PM EX, Quin, Tri, Spr, D/E, Triple, Pick4 | |||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
146 | 1. SUNSHINE CAT | 9 | T&L | 400000 | OMULLINGS | NICHSMITH | 54 |
476 | 2. GORGEOUS GIFT | 6 | T | JPATTERSON | RTOWNSEND | 54 | |
721 | 3. THUNDERSTRIKE | 7 | L | 400000 | JBARRETT-2 | OHAYDEN | 52 |
315 | 4. WILSON | 8 | BT&L | 400000 | OWALKER | EWALKER | 54 |
633 | 5. DUKE OF SPRINGS | 6 | &L | AJALLEN-3 | CKHWALSINGH | 57 | |
422 | 6. BOLD SAMI | 6 | B&L | STOWNSEND-3 | CKHWALSINGH | 55 | |
550 | 7. MASTER OF HALL | 8 | L | 400000 | TFOSTER | DRUSSELL | 54 |
***** TOTAL ENTRIES = 7 ***** | |||||||
RACE 8... OPEN ALLOWANCE -3-Y-O & UP - 1000 M (R) Purse: $1,400,000 | |||||||
Post Time: 3:55PM EX, Tri, D/E, Triple | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
501 | 1. FREEDOM STREET | 4 | L | ROGHEWITT | PLYNCH | 51.5 | |
332 | 2. MAHOGANY | 6 | BL | RHALLEDEEN | IPARSARD | 57 | |
543 | 3. JORDON REIGN'S | 5 | T&L | DDAWKINS | PPARSARD | 54 | |
156 | 4. REGAL AND ROYAL | 5 | BTL | RNEPARE-2 | GGRIFFITHS | 51.5 | |
167 | 5. GENERATIONAL | 6 | TL | PFRANCIS | RICMATHIE | 52.5 | |
111 | 6. IS THAT A FACT | 3 | T&L | RLEWIS | JDACOSTA | 53.5 | |
***** TOTAL ENTRIES = 6 ***** | |||||||
RACE 9... REST.ALLOWANCE II-NB3YO(NW2)&IMP3YO&UP(MDN) - 1820 M Purse: $1,100,000 | |||||||
Post Time: 4:35PM EX, Quin, Tri, Spr, Hi5, D/E | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
315 | 1. MR. SENATOR | 3 | TL | DDAWKINS | ANTHNUNES | 53 | |
2. PROPELLANT | 3 | TL | TFOSTER | ANTHNUNES | 57 | ||
641 | 3. GOLDEN LOYALTY | 3 | T&LV | JPATTERSON | PSWABY | 52.5 | |
461 | 4. MO AVIATOR | 3 | TL | PPARCHMENT | JDACOSTA | 52.5(53.5) | |
900 | 5. PRINCESS AKILAH | 3 | BT&L | AJALLEN-3 | ANTHNUNES | 50.0(52.0) | |
545 | 6. SUPERIO | 3 | TL | CBAILEY-4 | IROBERTS | 53.0(53.0) | |
872 | 7. LIFE IS LIFE | 3 | L | RLEWIS | JDACOSTA | 55 | |
637 | 8. POWEROFHERHIGHNESS | 3 | T&L | JBARRETT-2 | OHAYDEN | 52 | |
337 | 9. SECRET ADMIRAL | 3 | L | RICH.HENRY-3 | CANDERSON | 53.0(51.5) | |
634 | 10. SUPER ALEX | 3 | L | RROMAN | CANDERSON | 55 | |
***** TOTAL ENTRIES = 10 ***** | |||||||
RACE 10... REST.ALL.IV -NB4YO&UP(NW3)/IMP4YO&UP(NW2) - 1200 M Purse: $780,000 | |||||||
Post Time: 5:15PM EX, Quin, Tri, Spr, Hi5 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
732 | 1. THE EXODUS | 4 | TLV | RROMAN | STODD | 53 | |
558 | 2. PRISSIE | 4 | L | YPINNOCK | ALBROWN | 50 | |
9 | 3. JUPITER MAN | 4 | T&L | CBAILEY-4 | HBAILEY | 52.5(52.5) | |
310 | 4. PRINT QUALITY | 4 | T&L | JPATTERSON | ADIXON | 53 | |
469 | 5. TIGRAY EXPRESS | 4 | T&CL | DDAWKINS | ADIXON | 53 | |
598 | 6. SHREWSBURY NORM | 4 | L | PFRANCIS | RYANDARBY | 50.0(50.5) | |
660 | 7. RUM PUNCHER | 4 | L | RNEPARE-2 | HHARRISON,JR | 52.5 | |
28 | 8. GREAT TRICK | 4 | &L | BEBHARVEY | GCRAWFORD | 55 | |
143 | 9. UNRULY DUDE | 4 | TL | RHALLEDEEN | OHAYDEN | 55 | |
440 | 10. TRADITIONAL LADY | 4 | &L | JBARRETT-2 | PLYNCH | 51 | |
497 | 11. AAVA JAELYN | 4 | T | ROGHEWITT | DTHOMPSON | 51.0(51.5) | |
***** TOTAL ENTRIES = 11 ***** | |||||||
***** TOTAL RACEDAY ENTRIES = 84 ***** |