Ex: 1.2.3.4.5.6.7.8.9.10. Quin: 1.3.4.5.6.7.8.9.10.
D/E: (1/2)(2/3)(3/4)(4/5)(5/6)(6/7)(7/8)(8/9)(9/10) Reggae 6: 1-6, 5-10 Ketch-9: 2-10 PlacePot-8: 3-10
Tri: 1.2.3.4.5.6.7.8.9.10. Superfecta: 1.3.4.5.6.7.8.9.10. Hi-5: 1.4.5.6.8.9.10. Rolling Triple: 1-3, 2-4 , 3-5 , 4-6 , 5-7 , 6-8 , 7-9 , 8-10 Kwik-4: 3-6, 7-10 Pick-5: 4-8, 6-10
RACE 1... REST. ALL. III - NB4YO&UP(NW4)/IMP4YO&UP(NW3) - 1100 M Purse: $820,000
Post Time: 11:30 AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1)
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
173 | 1. TRADITIONAL LADY | 4 | &L | MBENNETT | PLYNCH | 52.0 | |
316 | 2. UNRULY DUDE | 4 | T&L | JPATTERSON | OHAYDEN | 52.0 | |
864 | 3. SELECT ME | 4 | &L | JINNIS | PLYNCH | 50.0 | |
245 | 4. LEGAL BOMB | 4 | &L | PHOLDER | PLYNCH | 51.0 | |
812 | 5. SHREWSBURY NORM | 4 | L | OMULLINGS | RYANDARBY | 52.0 | |
285 | 6. PRETTY GIRL | 4 | BT&L | STOWNSEND | HOWJAGHAI | 49.0(50.5) | |
645 | 7. TALONA | 4 | TLV | CMAMDEEN | OHAYDEN | 52.0 | |
151 | 8. HUNZA | 4 | TLV | DDAWKINS | PELLIOTT | 52.5 | |
543 | 9. WHISKY | 4 | TLV | TFOSTER | PCHARLTON | 52.0 | |
472 | 10. JAGUAR | 4 | T&L | RSPENCER-3 | RICMATHIE | 53.0(53.5) | |
240 | 11. GRACEFULLY MADE | 4 | BTL | RROMAN | ALBROWN | 52.0(52.5) |
***** TOTAL ENTRIES = 11 *****
RACE 2... MAIDEN SPECIAL WEIGHT - NB/IMP2-Y-O - 1200 M Purse: $1,010,000
Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
2 | 1. PRINCESS AMAHLE | 2 | BTL | DDAWKINS | DSIRJUE | 53.0 | |
4 | 2. KAYLYN MELODY | 2 | B | JPATTERSON | STODD | 50.0 | |
4 | 3. TRAIN OF THOUGHT | 2 | TL | RROMAN | ANTHNUNES | 53.0 | |
4. CLEOPATRA QUEEN | 2 | & | ONUGENT | ALBROWN | 54.5 | ||
5 | 5. ALLEGIANCE | 2 | TLV | TFOSTER | ANTHNUNES | 51.5(52.0) | |
0 | 6. SHERIFF IN TOWN | 2 | L | JINNIS | PTAYLOR | 53.0 |
***** TOTAL ENTRIES = 6 *****
RACE 3... 3YO&UP OPT.CLM($400,0-$300,0)/5YO&UP(NW4) - 1000 M (S) Purse: $790,000
Post Time: 12:45PM EX, Quin, Tri, Spr, D/E, Triple, Pick4, PlacePot-8
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
854 | 1. DEVONTE' | 4 | &LV | SFLETCHER-2 | DPLUMMER | 54.0 | |
224 | 2. BOLD SAMI | 6 | B&L | SRICHARDSON | CKHWALSINGH | 55.0 | |
212 | 3. CHITU PRINCE | 6 | L | 400000 | ONUGENT | AADAMS | 54.0 |
719 | 4. THALOS | 4 | TL | 400000 | RROMAN | FGEDDES | 57.0 |
581 | 5. JON P | 6 | &LV | 400000 | CMAMDEEN | CFERGUSON | 56.0 |
639 | 6. DUKE OF SPRINGS | 6 | &L | PPARCHMENT | CKHWALSINGH | 57.0 | |
000 | 7. T BRADY | 5 | TLV | 400000 | RSPENCER-3 | RICBROWN | 57.0 |
708 | 8. LORD BURKINGTON | 4 | L | 300000 | JPATTERSON | ALBROWN | 50.0(50.5) |
***** TOTAL ENTRIES = 8 *****
RACE 4... 3-Y-O & UP CLM($1M - $800,0) - 1000 M (S) Purse: $1,010,000
Post Time: 1:20PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
106 | 1. NAKAMURA | 5 | TL | 1000000 | JPATTERSON | EBURKE | 57.0 |
604 | 2. TURNONTHELIGHT | 5 | BTL | 1000000 | OMULLINGS | GGRIFFITHS | 53.0 |
336 | 3. KATALINA | 5 | BL | 1000000 | JBARRETT-2 | PLYNCH | 52.0 |
708 | 4. CATABA | 5 | L | 1000000 | ROGHEWITT | PLYNCH | 52.0 |
940 | 5. ATONEMENT | 5 | TCL | TFOSTER | RTOWNSEND | 52.0 | |
369 | 6. UNRULY BOSS | 5 | BL | 1000000 | PPARCHMENT | OHAYDEN | 54.0 |
517 | 7. EXOTIC LIGHT | 3 | 1000000 | CMAMDEEN | GGRIFFITHS | 55.0 | |
192 | 8. WILL THE CONQUERER | 5 | BL | 1000000 | DDAWKINS | STODD | 54.0 |
621 | 9. LITTLE GROVY THING | 5 | TL | 1000000 | MBENNETT | EBURKE | 54.0 |
***** TOTAL ENTRIES = 9 *****
RACE 5... REST.MAIDEN CONDITION RACE -N/E $280K LIFETIME - 1000 M (S) Purse: $1,050,000
Post Time: 2:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2)
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
064 | 1. GAME TO FAME | 3 | TL | PPARCHMENT | ALBROWN | 53.0(54.0) | |
070 | 2. STORM BOY | 3 | RNEPARE-2 | CWILLIAMS | 53.0 | ||
477 | 3. ZAYN'S PRINCESS | 3 | LV | DDAWKINS | BBERNARD | 53.0(53.0) | |
977 | 4. SUGAR SUGAR | 3 | TCL | TSIMPSON,OD | MMARLOWE | 53.0 | |
D08 | 5. EMPRESSINTHEBREEZE | 3 | DTHOMPSON-4 | ESTANBERRY | 51.0 | ||
504 | 6. XYLOPHONIC STEEL | 3 | TLV | STOWNSEND | KTUCKER | 55.0 | |
865 | 7. DOUBLE THE CASH | 3 | BTL | ROGHEWITT | DPLUMMER | 53.0 | |
544 | 8. TEQUILA FLIGHT | 3 | T&LV | TFOSTER | STODD | 53.0 | |
072 | 9. AVA'S SUNSHINE | 3 | TL | SFLETCHER-2 | NORMSMITH | 54.0 | |
004 | 10. SHE'S ALONE | 3 | CL | JPATTERSON | WMCINTOSH | 51.0 | |
879 | 11. SELECT PRINCE | 3 | L | SRICHARDSON | PSMELLIE | 53.0(51.0) | |
000 | 12. ALTITUDE | 3 | TLV | CRILEY | PATFONG | 53.0 |
***** TOTAL ENTRIES = 12 *****
RACE 6... 3YO&UP OPT.CLM($550,0-$450,0)/5YO&UP(NW4)/IMP5YO&UP(NW3) - 1200 M Purse: $820,000
Post Time: 2:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
558 | 1. TOCATBETHEGLORY | 5 | &L | 550000 | STOWNSEND | CANDERSON | 54.0 |
252 | 2. DODGE THIS LINK | 6 | TCL | 550000 | RROMAN | CCUNNINGHAM | 54.0 |
017 | 3. ONE LIKE IT | 4 | TL | 550000 | RLAHOE | OWILLIAMS | 55.0 |
722 | 4. RUDS D INDIAN | 5 | TL | CMAMDEEN | DPHILLIPPS | 57.0 | |
463 | 5. TRUE AL SKY | 5 | TL | 550000 | JBARRETT-2 | STODD | 52.0 |
452 | 6. DONALMIGHTY | 7 | TL | 550000 | DDAWKINS | RYANDARBY | 54.0 |
412 | 7. A SEH SOUP | 8 | TLV | 550000 | SFLETCHER-2 | ADIXON | 52.0 |
475 | 8. HIJO PRIMERO | 5 | TCL | 550000 | DATHOMAS | AFERGUSON | 54.0 |
277 | 9. JJ WARRIOR | 5 | TLV | OWALKER | ESTANBERRY | 57.0 | |
811 | 10. JUST AN ILLUSION | 6 | T&L | 550000 | JINNIS | PCHARLTON | 52.0 |
635 | 11. EXPEDITIOUS | 6 | &CL | 550000 | MBENNETT | STODD | 54.0 |
233 | 12. BADGYALRIRI | 5 | L | TFOSTER | HOWJAGHAI | 55.0 |
***** TOTAL ENTRIES = 12 *****
RACE 7... THE VESTIA TROPHY - 1500 M Purse: $1,190,000
REST.STAKES -IMP3YO&UP(NW3)/NB3YO&NB4YO(NW4) (DIV.I)
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
317 | 1. MONEY MISER | 3 | &L | SMUIR | FGLISPIE | 56.0 | |
343 | 2. NORBLAR | 3 | TL | CMAMDEEN | GRESSMITH | 53.0 | |
043 | 3. MODERN MIRACLE | 3 | TLV | JPATTERSON | HBAILEY | 52.0 | |
561 | 4. MR. SENATOR | 3 | TLV | RROMAN | ANTHNUNES | 53.0 | |
619 | 5. SECRET ADMIRAL | 3 | L | KROBINSON | CANDERSON | 54.0 | |
204 | 6. SUPER ALEX | 3 | L | STOWNSEND | CANDERSON | 53.0 | |
502 | 7. HUNTSMAN | 3 | TL | TFOSTER | GGRIFFITHS | 53.0 | |
180 | 8. DIGITAL LIGHT | 3 | TL | RNEPARE-2 | GGRIFFITHS | 50.0 |
***** TOTAL ENTRIES = 8 *****
RACE 8... REST. ALL. V - NB4YO&UP(NW2)/IMP4YO&UP(MDN) - 1200 M Purse: $750,000
Post Time: 3:45PM EX, Quin, Tri, Spr, Hi5, D/E, Triple
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
095 | 1. ASURETY | 4 | &L | SRICHARDSON | CKHWALSINGH | 53.0(52.5) | |
107 | 2. SUGAR DADDY | 4 | BL | JBARRETT-2 | PLYNCH | 52.0 | |
368 | 3. COTTERWOOD KATHY | 4 | BT&L | CMAMDEEN | RYANDARBY | 50.5(52.5) | |
777 | 4. EMPRESS NAKELIA | 4 | T&L | DDAWKINS | RFFRENCH | 50.0(51.5) | |
624 | 5. KING AIR | 4 | TLV | JPATTERSON | MPUSEY | 55.0 | |
750 | 6. BLUE SKY | 4 | L | RNEPARE-2 | MMARLOWE | 50.0 | |
58T | 7. THE GIFTED ONE | 4 | T&L | ROGHEWITT | LSHIM | 53.0 | |
232 | 8. DON VINCENZO | 4 | T&LV | RROMAN | STODD | 55.0 | |
858 | 9. GIVEMETHELIGHT | 4 | T | AWRIGHT | JPANTON | 52.5 | |
033 | 10. DIAMOND ROCK | 4 | BT&L | OMULLINGS | CWILLIAMS | 55.0 |
***** TOTAL ENTRIES = 10 *****
RACE 9... THE VESTIA TROPHY - 1500 M Purse: $1,190,000
REST.STAKES -IMP3YO&UP(NW3)/NB3YO&NB4YO(NW4) (DIV.II)
Post Time: 4:25PM EX, Quin, Tri, Spr, Hi5, D/E
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
089 | 1. JOY IS GOLDEN | 3 | T&L | ROGHEWITT | PLYNCH | 53.0 | |
241 | 2. SUPERIO | 3 | L | SRICHARDSON | IROBERTS | 53.0(51.0) | |
905 | 3. ACKNOWLEDGEME | 3 | TL | OMULLINGS | MTHOMAS | 51.0(50.5) | |
552 | 4. DIVINE FORCE | 3 | & | TFOSTER | PFEANNY, O.D | 56.0 | |
065 | 5. EL AFORTUNADO | 3 | &L | STOWNSEND | GGRIFFITHS | 52.0(51.0) | |
598 | 6. HERE COMES DOC | 3 | L | CMAMDEEN | GGRIFFITHS | 53.0 | |
776 | 7. ESSENTIAL QUALITY | 3 | TLV | JPATTERSON | OHAYDEN | 53.0 | |
311 | 8. GEOLITHIC | 3 | BTL | RLEWIS | PPARSARD | 54.0 | |
218 | 9. ALL FOR LOVE | 3 | L | DDAWKINS | GSUBRATIE | 52.0 | |
756 | 10. BURNING VALOR | 3 | L | RROMAN | CANDERSON | 53.0 |
***** TOTAL ENTRIES = 10 *****
RACE 10... REST.ALL.II -NB3YO(NW2)/IMP3YO&UP(MDN) - 1100 M Purse: $1,100,000
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
744 | 1. POWEROFHERHIGHNESS | 3 | T&L | SRICHARDSON | OHAYDEN | 51.5(51.0) | |
880 | 2. MISS LYNTON | 3 | TCL | OEDWARDS | RFFRENCH | 51.5 | |
781 | 3. SIMPLY SENSATIONAL | 3 | TLV | CMAMDEEN | ALBROWN | 51.0(52.5) | |
019 | 4. MR WONDERFUL | 3 | BL | RLAHOE | DPLUMMER | 53.5 | |
410 | 5. COALITION | 3 | TL | JPATTERSON | DMURPHY | 52.5 | |
547 | 6. MANOUSHE | 3 | T&L | TFOSTER | RAZAN | 53.5 | |
640 | 7. BABLA | 3 | T&L | JBARRETT-2 | PLEE | 53.5 | |
210 | 8. DREAM WORRIOR | 3 | BTL | RSPENCER-3 | NORMSMITH | 53.5(53.5) | |
044 | 9. STEIN | 3 | T&LV | DDAWKINS | GSUBRATIE | 53.5 | |
823 | 10. CALIFORNIA GOLD | 3 | &L | PPARCHMENT | PLYNCH | 55.0 | |
214 | 11. JAMES | 3 | &L | RROMAN | SCHUNG | 54.5 | |
465 | 12. BLINKIN LIGHT | 3 | L | STOWNSEND | GGRIFFITHS | 54.0(50.5) |