Exercise Reports On Newcomers Racing On Sun, Feb 8, 2026

SELECTED GALLOPS (10)
HORSE NAME DATE OF EXERCISE
UNBELIEVABLE POWER January 3,2026 Gate, Galloped 5f str. 49.3 x 1.03.2
January 11,2026 (T) Cant. 9f, Galloped 3f 36.2
January 18,2026 Cant. 9f, Galloped 4f 48.2
January 25,2026 (T) Cant. 9f, Galloped 4f 49.2
January 31,2026 Cant. 9f, Galloped 5 1/2f 1.08.2 x 1.02.2 Ridden
SO LUCKY AM I December 27,2026 Strode out str 3f 40.2
January 10,2026 Galloped out str. 2f 24.2
January 17,2026 Galloped out str. 2f 24.3
January 25,2026 Strode out str 2f 26.0
EL CAPITON December 27,2026 Cant. 9f, Galloped 3f 37.2
January 17,2026 Cant. 9f, Galloped 3f 36.1
February 2,2026 (B) Galloped out str. 4f 49.2
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *