Exercise Reports On newcomers Racing On Sat, Mar 14, 2026

SELECTED GALLOPS 4
HORSE NAME DATE OF EXERCISE
SWASHBUCKLER February 1,2026 Cant. 9f, Galloped 2f 24.0
February 15,2026 Cant. 9f, Galloped 3f 35.3 Ridden
February 22,2026 Cant. 9f, Galloped 6f 1.19.4
March 1,2026 (T) Cant. 9f, Galloped 3f 35.4 Ridden
March 7,2026 Gate, Galloped 5f str. 48.2 x 1.03.0 Ridden
THE TEACHA February 14,2026 Cant. 9f, Galloped 4f 48.0 Ridden
February 21,2026 (&) Gate, Galloped 5f str. 46.3 x 59.3 Ridden
February 28,2026 Cant. 9f, Galloped 5 1/2f 1.09.0 x 1.02.4 Ridden with Funcaandun
March 7,2026 Cant. 9f, Galloped 4f 49.0
AWESOME STAR February 1,2026 Cant. 9f, Galloped 2f 23.2
February 8,2026 Cant. 9f, Galloped 3f 35.2
February 22,2026 Cant. 9f, Galloped 6f 1.17.1
March 7,2026 Gate, Galloped 5f str. 49.4 x 1.04.3 Ridden
OLIVIA D'ORO February 14,2026 Cant. 9f, Galloped 5 1/2f 1.08.1 x 1.01.4 Ridden
February 23,2026 Cant. 9f, Galloped 6f 1.15.4 Ridden with We Jammin
March 1,2026 Cant. 9f, Galloped 6f 1.18.2
March 8,2026 Cant. 9f, Galloped 4f 51.0
CONTROL AGRESSION February 14,2026 Cant. 9f, Strode 6f 1.21.3
February 27,2026 Cant. Out Chute, Galloped 7f 1.35.4
NATIVE ALLIANCE February 28,2026 Gate, Galloped 5f str. 52.3 x 1.08.3
STRONG AVEENU March 10,2026 Gate, Galloped 5f str. 53.0 x 1.09.0
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *