HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
ROARING KITTY | October 3,2024 | Gate, Chute Galloped 8f 1.49.0 1st 7f 1.33.0 |
October 8,2024 | Cant. 8f, Galloped 4f 51.2 | |
October 10,2024 | Cant. 9f, Strode 6f 1.28.4 | |
October 13,2024 | Cant. 9f, Galloped 4f 50.2 | |
October 22,2024 | Strode out Chute 6f 1.20.0 | |
November 2,2024 | Cant. 9f, Galloped 5f 1.04.0 | |
MINEOLA | September 28,2024 | Gate, Galloped 5f str. 49.4 x 1.06.3 |
October 6,2024 | Galloped out Chute 3f 37.0 | |
October 19,2024 | Cant. 9f, Galloped 4f 50.1 Ridden with Rosetta | |
October 26,2024 | Gate, Galloped 5f str. 47.4 x 1.04.2 | |
November 2,2024 | Cant. 9f, Galloped 5f 1.04.2 with Brown Skin Girl | |
PEAS HEAD | September 21,2024 | Cant. 9f, Galloped 4f 53.3 |
September 29,2024 | Strode out str. 2f 26.3 | |
October 19,2024 | Cant. 9f, Strode 5f 1.09.2 | |
October 26,2024 | Cant. 9f, Strode 5f 1.10.0 | |
PRINCE KAZAIRE | September 28,2024 | Cant. 8f, Galloped last 3f 38.3 |
October 19,2024 | Gate, Galloped 5f str. 49.3 x 1.05.2 | |
October 26,2024 | Cant. 9f, Galloped 5f 1.06.0 | |
November 2,2024 | Galloped out Chute 5f 1.04.3 Ridden |
![](https://i0.wp.com/quickgallopja.com/wp-content/uploads/2024/03/SELECTED-GALLOPS-GAF.png?fit=300%2C169&ssl=1)