| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| BARNABY | September 30,2024 | Cant.9f, Galloped last 3f 35.2 Ridden |
| October 6,2024 | Cant. 9f, Galloped last 3f 35.0 Ridden | |
| October 13,2024 | Cant. 9f, Galloped last 4f 50.3 | |
| October 20,2024 | Cant. 9f, Galloped last 4f 48.2 Ridden | |
| October 27,2024 | Cant. 9f, Galloped last 4f 48.3 Ridden | |
| November 10,2024 | Galloped out Chute, 6f 1.13.4 Ridden | |
| BOMB NIGHT | October 14,2024 | Galloped out str. 3f 38.3 |
| October 24,2024 | Gate, 8f, Galloped 1st 3f 37.0 | |
| November 2,2024 | Gate, Galloped 5f str. 52.0 x 1.07.4 | |
| November 12,2024 | Cant. 9f, Strode last 5f 1.06.0 |









