Exercise Reports For Newcomers Racing On Sat, Mar 8, 2025

SELECTED GALLOPS 4
HORSE NAME DATE OF EXERCISE DESCRIPTION OF EXERCISE
DON KWESI January 26,2025 Gate (C), Galloped 5f str. 1.06.2, 1st 4f 49.0
February 2,2025 Cant. 9f, Galloped 2f 24.1 Ridden
February 9,2025 Cant. 9f, Galloped 3f 35.3 Ridden
February 16,2025 Cant. 9f, Galloped 4f 48.2 Ridden
March 1,2025 Gate, Galloped 5f str. 1.02.3, Ridden 1st 4f 47.4
I'M OUTSTANDING January 31,2025 Gate, Galloped 8f 1.53.0, 1st 5f 1.07.0
February 9,2025 Cant. 9f, Galloped 3f 38.4
February 13,2025 Cant. Out Chute, Galloped 4f 51.2
February 23,2025 Cant. 9f, Galloped 4f 51.4
March 2,2025 Cant. 9f, Galloped 4f 49.2 Ridden
THOUSAND TREASURE February 2,2025 Cant. 9f, Galloped 3f 36.3
February 9,2025 Cant. 8f, Galloped 4f 49.0
February 15,2025 Gate, Galloped 5f str. 1.04.2, 1st 4f 50.0
February 23,2025 Cant. 9f, Galloped 5f 1.03.3
March 1,2025 Gate, Galloped 5f str. 1.02.4, 1st 4f 48.2
BENEISON January 25,2025 Cant. 8f, Galloped 3f 37.2
February 8,2025 Galloped 4f 51.2
February 15,2025 Cant. 9f, Galloped 3f 37.2
February 22,2025 Cant. 9f, Strode 5f 1.08.2
March 1,2025 Cant. Out Chute, Galloped 6f 1.19.0
RALPHS TREASURE February 2,2025 Cant. 9f, Galloped 3f 39.0
February 9,2025 Cant. 8f, Galloped 4f 51.4
February 15,2025 Gate, Galloped 5f str. 1.04.2, 1st 4f 50.0
February 23,2025 Cant. 9f, Galloped 5f 1.04.0
March 2,2025 Cant. 9f, Galloped 5f 1.04.2
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *