RACE TYPE: Three-year-olds and upwards non-winners of three
DISTANCE: Six furlongs
KINGSTON, Jamaica – After finishing second in the 1000 Guineas, second in the Jamaica Oaks and third in the Jamaica Derby, it was a romp for Another Affair at the non-winners of three – three-year-old level.
Ridden by Robert Halledeen, Another Affair (Nuclear Wayne – Commandra Affair) wasted no time after leaving post position two in taking the lead and although Laban (Dane Dawkins) was trying to make a race of it, Another Affair was certainly not for the catching.
Laban was second and Highly Bless, prominent throughout was third.
The winning time was 1:12.0.
RACE 9 3YO&UP RESTRICTED STAKES 1200M/6FUR 3:35 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 2 | Another Affair | Robert Halledeen | 4-5 | $93 | $52.50 | |||||||||||||||||||
2 | 4 | Laban | Dane Dawkins | 9-2 | $69.00 | ||||||||||||||||||||
3 | 8 | Highly Bless | Omar Walker | 5-2 | $66.00 | ||||||||||||||||||||
4 | 1 | Voytek | Nicholas Hibbert | 54-1 | |||||||||||||||||||||
5 | 5 | Eagle One | Roger Hewitt | 6-1 | ABA | ||||||||||||||||||||
TRAINER: Gary Subratie | |||||||||||||||||||||||||
Javaniel Patterson rides #7 Silent Seeker | |||||||||||||||||||||||||
Splits 22.4 x 46.2 - Time: 1:12.0 - Margins: 1 3/4 by 5 - 10 RAN | |||||||||||||||||||||||||
Ex:$534 | T/Fecta:$372 | Triple:$10,918 | |||||||||||||||||||||||
Qu:$384 | S/Fecta:$5,739 | Hi-5:$10,772 | |||||||||||||||||||||||
D/E:$981 |