The third running of the $1.4-million Reggae Month Trophy features a seven-horse field competing over the 5-furlong (1,000m) straight course at Caymanas Park on Saturday, February 14, 2026
The analysis below is done in post-positions order.
DETAILED RUNNER ANALYSIS
| Post | Horse | Last Performance Details | Outlook & Tactical Assessment |
| 1 | Atlantic Convoy | Finished unplaced in the Miracle Man Cup on January 1. This is his second start of the current season. | Has shown improved morning exercise since his last outing. While he may factor into the early pace, he lacks the late speed required to secure a win against this grade. |
| 2 | Blue Vinyl | Secured a victory in the Chairman’s Plate on December 6, 2025. | Moving into Open Allowance company after a layoff. Will struggle going this short. |
| 3 | Of A Revolution | Finished 2nd behind Pack Plays on January 31. Has a consistent record of placing in high-level sprints. | Holds a significant class advantage over the field. If he breaks cleanly from the gates, he is expected to win comfortably without a serious challenge. Going to be |
| 4 | Zulu Warrior | Won his previous race over this exact course and distance, recording a time of 58.0 seconds. | Currently in peak condition. His proficiency over the 5-furlong straight makes him a primary contender for a top-three finish. |
| 5 | Mighty Gully | Has shown improvement in recent handicap races. | Despite upward mobility and being in form, this is her first foray in Open Allowance. She enters with a light impost, which is going to assist for a minor placing. |
| 6 | Mack and Rome | Recent form is pristine, showing a likeness for the straight. Won of the 5 straight in a fast time. | Makes a quick return and might need the run in this new class. |
| 7 | Money Market | Won a 6.5-furlong (1,300m) race on December 26, 2025, winning with significant energy in reserve. | Highly effective on the straight course. He is the most likely candidate to challenge the favorite and is projected to finish in the runner-up spot. |









