KINGSTON, Jamaica – Curlin’s Affair demonstrated his late progress with a good win in the Jamaica Day ninth, the Manchester Mile. Ridden by Linton Steadman for champion trainer Anthony Nunes, Curlin’s Affair was victorious in a three-year-old (non-winners of two) call going one mile.
If there were any doubts that Steadman is one of the better young riders around at this time, the young man erased those concerns by a clear show of his talent in the saddle.
Steadman waited in fourth place on Curlin’s Affair as Faukland (Javaniel Patterson) and Moneyman (Paul Francis) set about carving out the early splits. It’s A Boy (Phillip Parchment) raced in front of Curlin’s Affair.
Moneyman sped away from his pursuers rounding the bend for home with a clear lead as Steadman brought down Curlin’s Affair to offer expected resistance. After a half a furlong in the stretch drive Curlin’s Affair took over and started to move away.
But it was no over as yet as first timer Classical Orb (Raddesh Roman – chance ride) came from out of the clouds with a late surge that saw him losing by only a neck. It’s A Boy finished third.
Curlin’s Affair was the second winner on the day for Nunes.
RACE 9 3YO&UP RESTRICTED ALLOWANCE 11 1600M/8 FURLONGS 4:20 PM | |||||||||||||||||||||||||
POS | NO. | HORSE | JOCKEY | ODDS | WIN | PLACE | |||||||||||||||||||
1 | 6 | Curlin's Affair | Linton Steadman | 3-5 | $80.00 | $64.00 | |||||||||||||||||||
2 | 13 | Classical Orb | Raddesh Roman | 6-1 | $82.00 | ||||||||||||||||||||
3 | 3 | It's A Boy | Phillip Parchment | 9-2 | $77.00 | ||||||||||||||||||||
4 | 14 | T Brady | Omar Walker | 4-1 | |||||||||||||||||||||
5 | 2 | Sweet Majesty | Christopher Mamdeen | 13-1 | |||||||||||||||||||||
TRAINER: Anthony Nunes | |||||||||||||||||||||||||
Youville Pinnock rides #8 Khai Alexis; Raddesh Roman rides #13 Classical Orb | |||||||||||||||||||||||||
Splits: 24.1 x 47.3 x 1:12.3 - Final Time: 1:41.3 - Margins: neck by 1 1/2 - 15 RAN | |||||||||||||||||||||||||
Ex: $696 | T/Fecta: $394 | Triple: $1,304 | |||||||||||||||||||||||
Qu: $407 | S/Fecta: $935 | Hi-5: $2,727 | |||||||||||||||||||||||
D/E: $402 |