KINGSTON, Jamaica – The winning run of returning jockey Dick Cardenas continued as the Panamanian closed off his second consecutive race day triple on Glock in the night cap - ninth race at Caymanas Park just moments ago.
Cardenas had Glock trained by champion Anthony Nunes in mid-pack throughout the five furlong round event for three-year-old – non-winners of two as Voytek (Christopher Mamdeen) and Ajita (Paul Francis) vied for the upfront advantage.
When they entered the straight it was still anybody’s race but Cardenas pulled the trigger on Glock who responded by firing on all cylinders winning comfortably in the end by six lengths.
Silent Seeker (Raddesh Roman) was second and Alex’s Lodge (Omar Walker) third.
Glock won in time of 59.0 seconds.
This was the second winner on the day for trainer Anthony Nunes.
RACE 9 REST ALL 11 (NB3YO/NW2)(IMP3YO&UPP/MDN) 1000M/5FUR RND 6:00PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 3 | Glock | Dick Cardenas | 3-1 | $205 | $93.00 | |||||||||||||||||||
2 | 11 | Silent Seeker | Raddesh Roman | 21-1 | $149.00 | ||||||||||||||||||||
3 | 8 | Alexa's Lodge | Omar Walker | 9-2 | $172.00 | ||||||||||||||||||||
4 | 12 | Whoshotthesheriff | Anthony Thomas | 2-1 | |||||||||||||||||||||
5 | 5 | Ajita | Paul Francis | 12-1 | |||||||||||||||||||||
TRAINER: Anthony Nunes | |||||||||||||||||||||||||
LNS:# 9 K D Rocket - Aaron Chatrie rides #6 Capital Effort | |||||||||||||||||||||||||
Splits: 23.1 x 46.2 - Time:59.0 - Margins: 6 by a neck - 12 ran | |||||||||||||||||||||||||
Ex:$1,867 | T/Fecta:$3,052 | Triple:$7,946 | |||||||||||||||||||||||
QU:$1,206 | S/Fecta:$7,037 | Hi-5:$18,572 | |||||||||||||||||||||||
D/E:$581 | Placepot-8:$18,502 | Twilight-6:$350,330 | |||||||||||||||||||||||
Pick-9:c/o$543,143.90 | Pick-5:$31,782 | ||||||||||||||||||||||||
Pick-4:$34,652 |