KINGSTON, Jamaica - The Betting Gaming and Lotteries Commission (BGLC) and the Thoroughbred Owners and Breeders' Association (TOBA) Juvenile Dash has attracted 13 horses.
This is the first two-year-old contest for the 2021 racing year and will be run over three furlongs on Tuesday, August 3, 2021 at Caymanas Park. The BGLC has provided an additional sum of $2 million to the purse.
The BGLC/TOBA Juvenile Dash |
|||||||||||||||||||||||||
TWO-YEAR-OLDS - Tuesday, August 3, 2021 |
|||||||||||||||||||||||||
Three furlongs |
|||||||||||||||||||||||||
POST | HORSES | BREEDING | JOCKEYS | TRAINER | |||||||||||||||||||||
1 | Rum Puncher | Soul Warrior - Miss Angeline | Omar Walker | Richard Azan | |||||||||||||||||||||
2 | Phoenix Risen | Traditional - Impetus | Ian Spence | Philip Feanny | |||||||||||||||||||||
3 | Thirtyonekisses | Savoy Stomp - Shahar | Dane Dawkins | Richard Azan | |||||||||||||||||||||
4 | Mr Incredible | Natural Selection - Patara | Anthony Thomas | Jason DaCosta | |||||||||||||||||||||
5 | Precious P | Casual Trick – Twinkling Rose | Chalrick Budhai | Gordon Lewis | |||||||||||||||||||||
6 | Tekapunt | Northern Giant - Just A Flutter | Phillip Parchment | Jason DaCosta | |||||||||||||||||||||
7 | Bugatti | Casual Trick - Charmin' Diaz | Shane Ellis | Anthony Nunes | |||||||||||||||||||||
8 | Deezi | Northern Giant - Buyabook | Dane Nelson | Jason DaCosta | |||||||||||||||||||||
9 | Princessshootingstar | Buzz Nightmare - Khaleesi's Revenge | Oneil Mullings | Philip Feanny | |||||||||||||||||||||
10 | Rupenzel | Savoy Stomp - Mi-passion | Tevin Foster | Phillip Elliott | |||||||||||||||||||||
11 | Princess Alani | Bern Identity - Gentle Officer | Gordon Gregory | Ray Phillips | |||||||||||||||||||||
12 | Silent Mission | Savoy Stomp - Lady Mandi | Dick Cardenas | Jason DaCosta | |||||||||||||||||||||
13 | Maggie's Boy | Buzz Nightmare - Maggie's Way | Jerome Innis | Keffin Murray | |||||||||||||||||||||
0 Responses
I am delighted that your publication has been able to provide us with the bloodline of these thirteen (13) 2 y-o future Stars.
Lovers of the sport and no doubt prospective investors, I am certain, are very anxious to see the produce of exciting new stallions such as 'Buzz Nightmare, a son of the current hottest US stallion, Into Mischief, and Savoy Stomp which was purchased for usd 875,000 from the 2013 Saratoga Fasig-Tipton select yearling sale as a yearling and who is a son of the highly regarded Medaglia d'Oro which horse won the 2002 Travers Stakes and the 2003 Whitney Handicap and went on to earn USD5.75 million in career earnings. Medaglia d'Oro is the all time leading sire of Black Type winners at Saratoga and the all-time leading sire of of G1 winners at Del Mar. He has also produced seven American G1 winners in a single year, a feat which is equaled only by the phenomenal Mr. Prospector.
Your comments are kind and greatly appreciated.