KINGSTON, Jamaica – Using his experience and patience jockey Paul Francis waited on his mount Babylike until in the lane to notch win number one for the Philip Feanny trainee in the Caymanas Sunday third, a two-year-old maiden special weight going six furlongs.
It was the 2-5 favourite and first timer Luksol (Anthony Thomas) who shot to the lead followed closely by Babylike.
Luksol sped away to enter the final two furlongs of the stretch drive with a clear advantage as Francis started to urge Babylike. Luksol faded quickly as Babylike snatched the lead with his stablemate Gilbert running for second. Another Wave (Youville Pinnock) finished third.
RACE 3 NB&IMP 2YO MAIDEN SPECIAL WEIGHT 6 FURLONGS 12:55 PM | |||||||||||||||||||||||||
POS | HORSE | JOCKEY | ODDS | WIN | PLACE | ||||||||||||||||||||
1 | 2 | Babylike | Paul Francis | 8-5 | $134.00 | ||||||||||||||||||||
2 | 3 | Gilbert | Shane Richardson | 20-1 | |||||||||||||||||||||
3 | 6 | Another Wave | Youville Pinnock | 9-2 | |||||||||||||||||||||
4 | 4 | Luksol | Anthony Thomas | 2-5 | |||||||||||||||||||||
5 | 5 | Justin Biden | Robert Halledeen | 21-1 | |||||||||||||||||||||
TRAINER: Philip Feanny | |||||||||||||||||||||||||
Splits: 23.0 x 45.4 - Final Time: 1:14.3 - Margins: 1 1/2 by 3 3/4 - 6 RAN | |||||||||||||||||||||||||
Ex: $1,773 | T/Fecta: $1,569 | Triple: $7,498 | ` | ||||||||||||||||||||||
D/E: $550 |