KINGSTON, Jamaica – With leading jockey Dane Nelson down for the day, Andre Martin took advantage of a chance ride on DenDen to display his talent in the saddle with a strong come from behind victory in the third race at Caymanas Park.
Trained by champion Anthony Nunes, DenDen racing in a three-year-old Maiden Special Weight offering travelling seven furlongs, was kept off the pace and even went wide when they entered the straight.
Big Big Daddy (Robert Halledeen) took over with two furlongs to go but Martin was just getting DenDen going and the bay colt responded to flash by Big Big Daddy winning by three parts of a length.
Third was Sheboom (Dane Dawkins – 5/2).
RACE 3 - MAIDEN SPECIAL WEIGHT DIVI(3-Y-OLDS)1400M/7FUR 1:20 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 7 | DenDen | Andre Martin | 1 | $106 | $62.00 | |||||||||||||||||||
2 | 8 | Big Big Daddy | Robert Halledeen | 7-2 | $74.00 | ||||||||||||||||||||
3 | 2 | Sheboom | Dane Dawkins | 5-2 | $83.00 | ||||||||||||||||||||
4 | 9 | Ajita | Rudolph Paige | 23-1 | |||||||||||||||||||||
5 | 6 | Sweet Toppins | Omar Walker | 5-2 | |||||||||||||||||||||
TRAINER: Anthony Nunes | |||||||||||||||||||||||||
Andre Martin rides #7 DenDen | |||||||||||||||||||||||||
Splits: 23.3 x 46.4 x 1:12.4 Time: 1:28.3 - Margins: 1/2 x 2 - 11 RAN | |||||||||||||||||||||||||
Ex:$572 | T/Fecta:$336 | Triple:$1,015 | |||||||||||||||||||||||
QU:$340 | S/Fecta:$2,909 | Hi-5:$2,181 | |||||||||||||||||||||||
D/E:$211 |