| HORSE NAME | DATE OF EXERCISE | |
| CLOUD CHASER | October 2,2026 | Cant.9f, Galloped 2f 24.0 |
| October 10,2026 | Cant. 9f, Galloped 3f 36.0 | |
| October 17,2026 | Gate, Galloped 5f str. 1.00.3 Ridden 1st 4f 47.0 | |
| October 23,2026 | Cant. 9f, Galloped 4f 49.3 x 36.0 Ridden | |
| November 7,2026 | Gate, Galloped 5f str. 59.0 Ridden, 1st 4f 47.0 | |
| GIVE ME LIBERTY | October 27,2026 | Cant.9f, Galloped 3f 37.2 |
| November 1,2026 | (B) Cant. 9f, Galloped 5 1/2f 1.08.1 last 5f 1.01.2 Ridden | |
| November 8,2026 | Cant. 9f, Galloped 6f 1.13.4 Ridden | |
| SAVING GRACE | October 17,2026 | Gate, Galloped 5f str. 1.06.4, 1st 3f 37.0 |









