| HORSE NAME | DATE OF EXERCISE | |
| AGAIN AND AGAIN | October 3,2026 | Galloped out str.2f 24.0 with Pop Rocket |
| October 10,2026 | (V) Gate, Galloped 5f str. 1.01.3 Ridden 1st 4f 47.1 with Pop Rocket | |
| October 22,2026 | Chute Gate 8f, Galloped 1st 4f 48.1 | |
| October 29,2026 | (V) Cant. 9f, Galloped 3f 34.3 Ridden | |
| November 5,2026 | (V) Chute Gate 8f, Galloped 1st 5f 1.00.0 | |
| GENNA GENNA LINKS | October 3,2026 | Cant. 9f, Galloped 4f 51.2 with Aliya's Will |
| October 10,2026 | Gate, Galloped 5f str. 1.03.3, Ridden 1st 4f 48.3 with For My Love | |
| October 17,2026 | Cant. 9f, Galloped 4f 50.2 Ridden with For My Love | |
| October 31,2026 | Gate, Galloped 5f str. 1.04.2, 1st 4f 48.0 | |
| November 7,2026 | (B) Cant. 9f, Galloped 5f 1.04.4 with Yeet | |
| IN YAH SKINS | October 3,2026 | Galloped 2f 25.0 |
| October 11,2026 | Cant. 9f, Galloped 3f 37.0 with Awesome Emma | |
| October 18,2026 | Cant. 8f, Galloped 3f 36.3 with Olivio D'Oro | |
| November 7,2026 | Cant. 9f, Galloped 4f 50.0 with Olivio D'Oro | |
| SILENT RIVER | October 11,2026 | Cant. 9f, Galloped 3f 38.2 |









