| Horse | Equipment | Work | Distance | Time |
| ABUDAR | - | Cantered/Galloped | 7F | 1:29.0 |
| APRICOTS TREASURE | - | Cantered/Strode - Straight | 3F | 0:39.3 |
| ATILA | - | Cantered/Strode - Round | 3F | 0:39.4 |
| ATLANTIC CONVOY | - | Strode out straight | - | - |
| AWESOME EMMA | - | Cantered/Galloped | 3F | 0:37.0 |
| AWHODAT | - | Cantered/Galloped | 5.5F | 1:10.1 |
| BADAMI | - | Cantered/Galloped | 5.5F | 1:09.0 |
| BARNABY | - | Cantered - Chute | - | - |
| BIG STACK | - | Cantered/Galloped - Chute | 4F | 0:49.3 |
| BIG WRIGHT | B | Cantered/Galloped | 3F | 0:37.2 |
| BIGGER BOSS | - | Cantered/Galloped - Straight | 3F | 0:38.2 |
| BLOOD DIAMOND | & | Cantered/Galloped - Straight | 3F | 0:39.3 |
| BRILLIANT BOY | - | Cantered/Galloped | 4F | 0:49.2 |
| BRODY'S UNITY | B | Cantered/Galloped | 3F | 0:37.1 |
| CALIFORNIA CROWN | - | Galloped Flat - Round | 5.5F | 1:05.1 |
| CALIFORNIA GOLD | - | Cantered/Galloped | 3F | 0:36.3 |
| CALL HER NORRAY | - | Galloped Flat | 4F | 0:50.1 |
| CHEDWRICK HUMOR | - | Trotted | - | - |
| CITY OF DREAMS | - | Cantered/Galloped | 3F | 0:37.0 |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| COOLER KING | - | Cantered/Galloped - Round | - | 0:50.0 |
| D.O.K | C | Cantered/Galloped | 6F | 1:18.3 |
| D'STORM | - | Galloped Flat | 2F | 0:26.4 |
| DARWIN | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered/Galloped | 3F | 0:38.1 |
| DOTHRAKI | T | Cantered/Galloped | 5.5F | 1:05.4 |
| DREAM CATCHER | - | Cantered/Galloped - Chute | 7F | 1:27.3 |
| DUTCHESS | & | Cantered/Galloped - Straight | 3F | 0:38.2 |
| EYE OF THE TIGER | - | Cantered/Galloped - Straight | 3F | 0:35.4 |
| FIDELITY | - | Cantered/Galloped - Straight | 3F | 0:38.2 |
| FOLLOWING WAVE | - | Cantered (WP) | - | - |
| FUNCAANDUN | - | Cantered/Galloped | 7F | 1:30.1 |
| GALLANT GROOM | - | Cantered/Galloped - Chute | 6F | 1:12.0 |
| GIRVANO | & | Cantered/Galloped | 7F | 1:26.2 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GLAMA GIRL | - | Cantered/Galloped | 5.5F | 1:08.2 |
| HUMBLE LADY | - | Cantered/Galloped - Straight | 4F | 0:51.3 |
| I DREAM AGAIN | - | Cantered/Galloped | 5.5F | 1:09.0 |
| IAM WHO I AM | - | Hacked | - | - |
| JAZBOSTAR | - | Cantered/Strode - Round | 3F | 0:40.3 |
| JO BOXER | - | Cantered/Galloped - Straight | 3F | 0:36.2 |
| JODIE'S FUND | - | Cantered/Galloped | 7F | 1:38.0 |
| KING KID | B | Cantered - Chute | - | - |
| LEGACY ISLE | - | Cantered (WP) | - | - |
| LEGAL FIGHT | - | Cantered/Galloped - Round | 3F | 0:39.3 |
| LEXI LOU | - | Cantered/Galloped | 3F | 0:36.4 |
| LONDON SPIRIT | - | Cantered/Galloped | 6F | 1:16.0 |
| LOYAL ACTION | - | Cantered/Strode | 3F | 0:41.4 |
| LUNA ECLIPSE | - | Cantered/Galloped | 5F | 1:02.1 |
| MANDY | - | Cantered/Galloped | 3F | 0:35.4 |
| MANOLETTI MAJESTIC | - | Cantered/Galloped - Straight | 3F | 0:36.2 |
| MARGARITA | - | Cantered/Strode | 3F | 0:40.0 |
| MAVERICK | B | Cantered (WP) | - | - |
| MCMULLEN | - | Cantered/Galloped | 4F | 0:48.1 |
| MIDNIGHT TRAVELLER | - | Cantered/Galloped | 4F | 0:49.3 |
| MINNEHAHA | - | Cantered/Galloped | 6F | 1:16.1 |
| MISS GROVE | & | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered/Galloped | - | 1:07.4 |
| MOJITO | - | Cantered/Galloped | 7F | 1:28.0 |
| MR. CARTER | - | Cantered/Galloped - Straight | 3F | 0:37.1 |
| NAUTICAL STAR | - | Cantered (WP) | - | - |
| NEBRASKA | - | Cantered/Galloped | 5F | 1:02.4 |
| NEVER DESPAIR | - | Cantered/Galloped - Straight | 4F | 0:49.3 |
| OF A REVOLUTION | - | Cantered (WP) | - | - |
| OLIVIA D'ORO | - | Cantered/Galloped | 4F | 0:50.0 |
| ONE IANZHA LINKS | B | Cantered/Galloped - Straight | 2F | 0:24.0 |
| PACK PLAYS | - | Cantered (WP) | - | - |
| PEPPER STEPPER | - | Cantered (WP) | - | - |
| PHENOMENAL POWER | B | Hacked | - | - |
| PLANNER | - | Cantered/Strode | 3F | 0:42.2 |
| PRETTY BROWN TING | - | Cantered (WP) | - | - |
| PRINCESS KRIS | - | Cantered/Galloped - Chute | 6F | 1:18.2 |
| PROSPERITY SEN | - | Cantered/Galloped | 3F | 0:37.1 |
| PROVIDENT | - | Cantered (WP) | - | - |
| PUROSANGUE | - | Cantered/Galloped | 7F | 1:29.3 |
| RAINSVILLE | - | Cantered (WP) | - | - |
| RESEALING | B | Cantered out straight | - | - |
| RIDEALLDAY | - | Trotted | - | - |
| ROUND THE TWIST | - | Cantered/Galloped | 2F | 0:24.4 |
| ROYAL MAVERICK | B | Cantered/Galloped - Straight | 3F | 0:37.0 |
| ROYAL POPPY | - | Cantered (WP) | - | - |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SHESAPLAYER | - | Cantered/Galloped | 3F | 0:39.2 |
| SIR JOHN | - | Cantered/Galloped - Straight | 2F | 0:25.3 |
| SISTREN TREASURE | - | Cantered (WP) | - | - |
| SKY IS THE LIMIT | - | Cantered/Galloped - Straight | 3F | 0:37.3 |
| STARDOM | - | Cantered (WP) | - | - |
| SUPER DAVID | - | Cantered (RND) | - | - |
| SUPERNATURAL POWER | - | Cantered (WP) | - | - |
| TAYLOR MADE | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| THE PRINCE'S SPUR | - | Cantered - Chute | - | - |
| TOM STRONG | - | Cantered/Galloped - Straight | 4F | 0:50.4 |
| UNSPUN | - | Cantered/Strode - Chute | 6F | 1:20.3 |
| WAH A GWAAN | - | Cantered out straight | - | - |
| WALK THE PLANK | - | Cantered out straight | - | - |
| WAR TO REMEMBER | B | Cantered/Galloped | 4F | 0:48.1 |
| WAYNE'S PRINCESS | - | Cantered/Galloped | 5.5F | 1:09.0 |
| WRAPPER GIRL | - | Cantered/Galloped | 4F | 0:49.2 |









