https://quickgallopja.com, for coverage of horse racing in Jamaica and across the globe
| RACE 3: RESTRICTED STAKES (NBs & IMPORTED 3-YEAR-OLDS&UP/NW4) 6 FURLONGS | ||||||
| POS | NO # | HORSE | JOCKEY | ODDS | WIN | PLACE |
| 1 | 2 | Gallant Groom | Tevin Foster | 1-5 | $128.00 | $105.00 |
| 2 | 3 | Eye of the Tiger | Abigail Able | 2-1 | $105.00 | |
| 3 | 4 | Hazelnut | Jaheim Anderson | 9-2 | ||
| 4 | 5 | Midnight Traveller | Garvin Harris | 13-1 | ||
| 5 | 6 | Fidelity | Calvin Bailey | 6-1 | ||
| TRAINER: Jason DaCosta (2nd winner) | ||||||
| LNS: #1 Bigger Boss | ||||||
| Splits: 23.4 X 48.4 X 1:00.3 - Final Time: 1:13.0 - Margins: 3 by 2 1/4 - 5 RAN | ||||||
| Ex: $196 | T/Fecta: $166 | Triple: $527 | ||||
| D/E: $146 | ||||||










2 Responses
CAN I SUGGEST ONE OTHER ITEM OR INFORMATION ON THE HORSES WHEN THEY ARE PARADING ON THE RACING SURFACE?
THIS IS IT , ALONG WITH THE NAME OF THE TRAINER , JOCKEY AND OWNER THAT Are CURRENTLY BEING DISPLAYED CAN THE STALLION AND MARE FOR THE RACING HORSE BE ALSO DISPLAY?
I have no control over the parade of horses. On my YouTube Channel - THE QUICK GALLOPER - all replay of races contain the infor you seek