| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ANOTHER WOW | - | Cantered/Galloped | 6F | 1:18.0 |
| AUSTOA | - | Cantered/Strode | 3F | 0:40.2 |
| BIGGER BOSS | - | Cantered (WP) | - | - |
| BOSS MAN | - | Cantered/Galloped | 6F | 1:14.0 |
| BULLETPROOFCOFFEE | - | Cantered (RND) | - | - |
| CITY OF DREAMS | - | Cantered/Galloped | 4F | 0:52.3 |
| CONFIDENCE IS HIGH | - | Cantered/Galloped - Chute | 6F | 1:17.0 |
| CROWN COURT | - | Cantered (WP) | - | - |
| D HEAD CORNERSTONE | - | Cantered/Galloped | 6F | 1:16.2 |
| D.O.K | - | Cantered/Galloped - Round | 5F | 1:04.2 |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered/Galloped | 3F | 0:39.4 |
| DILLSBURY | - | Cantered/Galloped - Straight | 3F | 0:38.3 |
| GET A PEPSI | - | Hacked | - | - |
| HAIL THE QUEEN | - | Cantered/Strode | 5F | 1:11.3 |
| I LOVE BIRDIE | - | Cantered/Strode | 6F | 1:26.3 |
| IMJUSTAGIRL | - | Trotted | - | - |
| INTRESTNTIMESAHEAD | - | Cantered/Galloped | 5.5F | 1:08.2 |
| LEXI LOU | - | Cantered/Galloped - Straight | 2F | 0:24.0 |
| MAIN MISTRESS | T | Cantered/Galloped | 4F | 0:49.4 |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered/Strode | 3F | 0:41.4 |
| OF A REVOLUTION | - | Trotted | - | - |
| RAINSVILLE | - | Cantered/Galloped - Round | 3F | 0:36.2 |
| RICORICORICO | - | Cantered (WP) | - | - |
| RIDEALLDAY | - | Cantered/Galloped - Chute | 5.5F | 1:07.2 |
| ROCKHAMPTON | - | Cantered out straight | - | - |
| ROYAL POPPY | - | Cantered/Galloped | 3F | 0:37.3 |
| RUBY'S LIGHT | - | Cantered/Strode - Round | 4F | 0:54.0 |
| SALUTE THE DON | - | Cantered/Strode | 3F | 0:41.3 |
| SPRAGGA | C | Cantered/Galloped - Round | 6F | 1:21.3 |
| STARDOM | - | Cantered/Galloped | 5F | 1:03.0 |
| TAYLOR MADE | - | Trotted | - | - |
| TIA MARIA | - | Cantered (WP) | - | - |
| VICTORIASMEDALLION | B | Cantered/Galloped - Straight | 3F | 0:38.2 |
| YOU'RE MY SWEETIE | - | Cantered/Strode | 4F | 0:56.3 |









