| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ANOTHER ONE | & | Cantered (WP) | - | - |
| CHARMING CHATERBOX | - | Cantered (WP) | - | - |
| D HEAD CORNERSTONE | - | Cantered/Galloped - Round | 4F | 0:51.3 |
| DANKA | - | Cantered/Galloped - Round | 7F | 1:29.1 |
| DARWIN | - | Cantered (WP) | - | - |
| DILLSBURY | - | Cantered/Galloped - Straight | 3F | 0:36.3 |
| DOTHRAKI | - | Cantered/Galloped | 4F | 0:46.2 |
| EL CAPITON | B | Cantered/Galloped | 4F | 0:49.2 |
| FLORINDIA | - | Cantered/Galloped | 6F | 1:15.2 |
| FRATELLANZA | - | Cantered/Galloped | 4F | 0:49.4 |
| GIVING THANKS | - | Cantered (WP) | - | - |
| GOODBYE FIREFLY | - | Trotted | - | - |
| I LOVE BIRDIE | - | Cantered/Galloped | 5.5F | 1:09.0 |
| INTRESTNTIMESAHEAD | - | Cantered/Galloped | 5F | 1:02.3 |
| JUVENTUS ONE | B | Cantered/Galloped | 5F | 1:03.3 |
| LEGACY ISLE | - | Trotted | - | - |
| MAIN MISTRESS | - | Cantered/Galloped | 4F | 0:48.3 |
| MOHANLAL | - | Cantered/Galloped - Chute | 6F | 1:15.3 |
| MOJITO | B | Cantered/Galloped - Chute | 7F | 1:25.2 |
| NEO STAR | - | Cantered (WP) | - | - |
| NEPHEW | - | Cantered (RND) | - | - |
| NEVER DESPAIR | - | Cantered/Galloped - Straight | 2F | 0:24.4 |
| PRINCESS KRIS | - | Cantered/Galloped - Round | 5F | 1:02.3 |
| RAINSVILLE | - | Trotted | - | - |
| RANI BANGALA | - | Cantered/Galloped | 5F | 1:04.1 |
| RICORICORICO | B | Cantered (WP) | - | - |
| RIDEALLDAY | - | Cantered - Chute | - | - |
| ROCKET FIRE SEB | - | Cantered/Galloped - Round | 6F | 1:13.3 |
| SENOR BISCOTTI | - | Cantered/Galloped - Chute | 6F | 1:13.4 |
| SHINE LIKE THE SKY | - | Cantered/Galloped | 4F | 0:51.3 |
| SLAM SHARP | - | Cantered/Galloped | 3F | 0:36.2 |
| STRONG AVEENU | T | Cantered (WP) | - | - |
| SUPREMASI | B | Cantered (WP) | - | - |
| SWASHBUCKLER | &T | Cantered/Galloped | 5F | 1:02.0 |
| UNSPUN | - | Cantered/Galloped - Chute | 5.5F | 1:08.1 |
| WHISKY | - | Cantered/Galloped | 4F | 0:49.0 |









