KINGSTON, Jamaica – Thirty-one horses have been provisionally entered in the 2026 Classic, the Jamaica St Leger.
The St Leger is for three-year-old colts, geldings and fillies going the two turns of ten furlongs. Colts and geldings will carry 126 lbs, while fillies are designated 121 lbs.
Below is a list of the 31 provisionally entered in the St Leger, their weights, trainers and earnings.
| 100th JAMAICA ST LEGER | ||||
| PURSE: $4,500,000 - 10 FURLONGS - SUNDAY, JULY 5, 2026 | ||||
| HORSES | WEIGHTS | TRAINERS | EARNINGS | |
| Dream Catcher | 121 lbs | Jason DaCosta | $5,432,700 | |
| Salute The Don | 126 lbs | Gary Subratie | $5,005,400 | |
| We Jammin | 126 lbs | Peter-John Parsard | $3,938,150 | |
| Stardom | 126 lbs | Gary Subratie | $3,003,900 | |
| Taylor Made | 121 lbs | Jason DaCosta | $2,514,800 | |
| Fernando | 126 lbs | Anthony Nunes | $1,829,700 | |
| Senor BIscotti | 126 lbs | Richard Azan | $1,700,300 | |
| Mohanlal | 126 lbs | Richard Azan | $1,645,675 | |
| Bigger Boss | 126 lbs | Jason DaCosta | $1,597,350 | |
| Strong Aveenu | 126 lbs | Patrick Lynch | $1,597,350 | |
| Another Wow | 126 lbs | Anthony Nunes | $1,382,750 | |
| God's Plan | 126 lbs | Gary Subratie | $1,258,700 | |
| London Spirit | 126 lbs | Jason DaCosta | $1,185,000 | |
| Hooray Henry | 126 lbs | Peter-John Parsard | $1,175,250 | |
| Dark Authority | 126 lbs | Anthony Nunes | $955,500 | |
| The Maestro | 126 lbs | Peter-John Parsard | $955,500 | |
| ALSO ELIGIBLE | ||||
| Passion And Beyond | 121 lbs | Anthony Nunes | $941,850 | |
| Minniehaha | 121 lbs | Robert Pearson | $908,175 | |
| Eye of the Tiger | 126 lbs | Jason DaCosta | $866,775 | |
| I Love Birdie | 126 lbs | Fitzroy Glispie | $859,950 | |
| One Ianzha Links | 121 lbs | Anthony Nunes | $856,300 | |
| Tia Maria | 121 lbs | Anthony Nunes | $808,550 | |
| So Lucky Am I | 126 lbs | Ian Roberts | $791,700 | |
| Rockhampton | 126 lbs | Anthony Nunes | $757,400 | |
| City of Dreams | 126 lbs | Peter-John Parsard | $668,850 | |
| Jo Boxer | 126 lbs | Barrington Bernard | $631,950 | |
| Tom Strong | 126 lbs | Patrick Lynch | $630,600 | |
| Darwin | 126 lbs | Richard Azan | $629,850 | |
| Maverick | 126 lbs | Jason DaCosta | $573,300 | |
| Golden Ambassador | 126 lbs | Paul Swaby | $95,550 | |
| Native Isle | 126 lbs | Phillip Lee | $0.00 | |









