| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| AMERICAN AVIATOR | - | Cantered (WP) | - | - |
| ANOTHER LINKS | - | Cantered (WP) | - | - |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ANOTHER QUALITY | - | Cantered/Galloped | 3F | 0:39.1 |
| BARNABY | - | Cantered/Galloped | 5F | 1:02.0 |
| BENEISON | - | Cantered/Galloped - Chute | 6F | 1:18.1 |
| BLUE SKY | - | Cantered/Galloped | 4F | 0:52.0 |
| BOB THE BUILDER | B | Cantered out straight | - | - |
| BOSS MAN | & | Cantered (WP) | - | - |
| BRENDA BOY | - | Cantered/Galloped | 4F | 0:48.2 |
| BRILLIANT BOY | - | Ponied | - | - |
| BUBBLING WARRIOR | - | Cantered/Galloped - Straight | 4F | 0:49.3 |
| CAPTAIN SPARROW | T | Cantered/Galloped | 6F | 1:15.4 |
| CHOCOMO | B | Gate/ Galloped - Straight | 5F | 1:01.2 |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - |
| D HEAD CORNERSTONE | - | Trotted | - | - |
| D.O.K | - | Cantered out straight | - | - |
| DADDY JONES | - | Cantered/ Paced | 5F | 1:12.3 |
| DANKA | - | Cantered (WP) | - | - |
| DARK AUTHORITY | - | Cantered (WP) | - | - |
| DARK SWAN | - | Gate/ Galloped - Straight | 5F | 1:03.4 |
| DARWIN | - | Cantered/Galloped | 6F | 1:18.1 |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered/Strode | 4F | 0:52.1 |
| DIVINE FORCE | - | Galloped Flat - Round | 5F | 1:01.1 |
| DON KWESI | - | Trotted | - | - |
| DOTHRAKI | - | Cantered/Galloped | 4F | 0:47.2 |
| DREAM TO REALITY | - | Gate/ Galloped - Straight | 5F | 1:01.2 |
| DROP OFF | - | Cantered/Strode | 6F | 1:22.4 |
| EAZY PEAZY | C | Cantered/Galloped | 3F | 0:38.3 |
| FEARLESS SOUL | - | Cantered/ Paced | 6F | 1:27.0 |
| FIDELITY | - | Cantered/Galloped | 4F | 0:49.2 |
| FLAG OF VICTORY | - | Cantered/Galloped | 6F | 1:18.2 |
| FLORINDIA | - | Cantered (WP) | - | - |
| FLYBLUEJET | - | Cantered/Galloped | 3F | 0:36.0 |
| FRATELLANZA | - | Cantered/Galloped - Round | 6F | 1:19.4 |
| FURTHER AND BEYOND | - | Cantered (WP) | - | - |
| GOLDEN AMBASSADOR | - | Cantered/Galloped - Chute | 6F | 1:14.3 |
| GOOD CONSCIENCE | - | Cantered (WP) | - | - |
| GOODBYE FIREFLY | - | Trotted | - | - |
| HAVAJOY | - | Cantered/Strode - Chute | 7F | 1:38.3 |
| HAVEMEWAITIN | B | Cantered/Galloped | 4F | 0:51.2 |
| IMAGINEARIUM | & | Cantered (RND) | - | - |
| IMJUSTAGIRL | - | Cantered/Galloped - Chute | 6F | 1:14.1 |
| IMPRESSIVE FORCE | - | Cantered/Galloped - Chute | 6F | 1:14.3 |
| INTRESTNTIMESAHEAD | - | Trotted | - | - |
| JACK DANIEL | - | Cantered/Galloped - Straight | 4F | 0:52.0 |
| JET SKI GIRL | - | Gate/ Galloped - Straight | 5F | 0:52.0 |
| JO BOXER | - | Cantered (WP) | - | - |
| JUVENTUS ONE | - | Cantered (WP) | - | - |
| KHALEESI | - | Cantered/Strode | 3F | 0:41.3 |
| KING PIYE | B | Cantered/Galloped | 6F | 1:17.3 |
| LAST POSSESSION | - | Cantered/Galloped | 3F | 0:37.2 |
| LONDON SPIRIT | - | Cantered/Galloped | 4F | 0:50.3 |
| LUCY IN THE SKY | - | Cantered/Galloped | 3F | 0:36.4 |
| MACK AND ROME | B | Cantered/Galloped | 5.5F | 1:08.1 |
| MAJOR DANGER | - | Galloped Flat - Round | 4F | 0:48.2 |
| MANOLETTI MAJESTIC | - | Cantered (WP) | - | - |
| MARGARITA | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered (WP) | - | - |
| MAYBELLE | B | Cantered/Galloped | 3F | 0:37.0 |
| MIDNIGHT GALAXY | - | Cantered/Galloped | 3F | 0:35.2 |
| MISS GROVE | & | Cantered/Galloped | 4F | 0:49.4 |
| MISS JUNGLE JEN | B | Cantered/Galloped | 2F | 0:24.0 |
| MO PAI | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered/Galloped | 5.5F | 1:09.2 |
| MR LEE | B | Cantered/Galloped | 2F | 0:24.0 |
| MR. CARTER | - | Cantered (WP) | - | - |
| MULLIGAN MAN | - | Cantered/Galloped | 4F | 0:50.3 |
| NEBRASKA | - | Cantered/Galloped | 5.5F | 1:06.4 |
| OF A REVOLUTION | - | Cantered/Galloped | 5F | 0:59.1 |
| OLIVIA D'ORO | - | Trotted | - | - |
| ONE IANZHA LINKS | & | Cantered/Galloped | 6F | 1:18.2 |
| PRINCE KAZAIRE | BT | Gate/ Galloped | 5F | 1:03.4 |
| PRINCE ZAYDEN | - | Cantered/Galloped | 3F | 0:37.0 |
| PROVIDENT | - | Cantered/Galloped | 5.5F | 1:10.1 |
| RIDEALLDAY | - | Cantered/Strode - Chute | 6F | 1:24.0 |
| ROCKET FIRE SEB | B | Cantered (WP) | - | - |
| ROMAN LADY | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| RUN JULIE RUN | - | Cantered (WP) | - | - |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHEER DELIGHT | B | Gate/ Galloped - Straight | 5F | 0:37.3 |
| SONNY T AND CHIPPY | & | Cantered/Strode | 4F | 0:49.4 |
| SPARKLING FIRE | - | Cantered/Galloped - Straight | 4F | 0:50.2 |
| STAR QUEST | - | Cantered/Galloped - Chute | 6F | 1:19.4 |
| STARRAURA | - | Cantered (WP) | - | - |
| SUMMER PALACE | - | Cantered/Galloped | 6F | 1:17.0 |
| SUPER SPUN | - | Cantered (RND) | - | - |
| SUPERNATURAL POWER | - | Cantered/Galloped | 5F | 1:03.0 |
| SUPREMASI | B | Cantered (WP) | - | - |
| SWASHBUCKLER | & | Trotted | - | - |
| THE GENERAL | - | Cantered/ Paced - Chute | 7F | 1:41.4 |
| THE MAESTRO | - | Trotted | - | - |
| TOBI TOBI | - | Cantered/Galloped | 3F | 0:38.3 |
| TOTAL ECLIPSE | B | Gate/ Galloped - Straight | 5F | 1:02.3 |
| WAH A GWAAN | B | Cantered out straight | - | - |
| WALL STREET TRADER | - | Cantered/Galloped | 3F | 0:34.0 |
| WE JAMMIN | - | Cantered (WP) | - | - |
| WOMAN IN LOVE | - | Cantered (WP) | - | - |









