| HORSE NAME | DATE OF EXERCISE | |
| FRATELLANZA | May 9,2026 | Cant. 9f, Galloped 2f 24.2 |
| May 10,2026 | Cant. 9f, Galloped 4f 52.3 | |
| May 17,2026 | Cant. 9f, Strode 5f 1.09.0 | |
| May 24,2026 | Cant. 9f, Galloped 5f 1.04.0 with Medal of Gold |

| HORSE NAME | DATE OF EXERCISE | |
| FRATELLANZA | May 9,2026 | Cant. 9f, Galloped 2f 24.2 |
| May 10,2026 | Cant. 9f, Galloped 4f 52.3 | |
| May 17,2026 | Cant. 9f, Strode 5f 1.09.0 | |
| May 24,2026 | Cant. 9f, Galloped 5f 1.04.0 with Medal of Gold |









