Exercise Reports - First-Timers Racing On Sun, Mar 15, 2026

SELECTED GALLOPS (1)
HORSE NAME DATE OF EXERCISE
SWEET BISCUIT February 7,2026 Cant. 9f, Galloped 2f 25.3
February 15,2026 Cant. 9f, Galloped 3f 38.2 Ridden
February 21,2026 (B)Gate, Galloped 5f str. 52.3 x 1:07.0
March 3,2026  Cant. 9f, Galloped 5f 1:06.3
MEDALOFGOLD February 7,2026 Gate, Strode 5f str. 1:08.2
February 15,2026 Cantered 9f, Galloped 3f 38.0
February 21,2026 (B) Gate, Galloped 5f  str. 50.3 x1:05.0
February 28,2026 Cant. 9f, Galloped 4f 53.0
07-Mar-26 Cant. 9f, Galloped 5f 1:06.3
GLITTERING GOOD February 25,2026 Galloped out str. 2f 25.0
March 8,2026 Strode out str. 3f 40.0
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *