| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ABILITY | - | Trotted | - | - |
| ABUDAR | - | Cantered (WP) | - | - |
| ALCHEMY OF SOULS | - | Cantered (WP) | - | - |
| AMAD ALI | - | Cantered/Strode | 3F | 0:42.0 |
| ANOTHER ONE | - | Cantered (WP) | - | - |
| ANY MEANS | - | Trotted | - | - |
| BALLISTIC MISSILE | B | Gate/ Galloped - Straight | 5F | 1:05.2 |
| BARNABY | - | Cantered - Chute | - | - |
| BLOOD DIAMOND | - | Cantered/Galloped | 5F | 1:04.4 |
| BOWMORE | - | Cantered/Galloped | 4F | 0:50.3 |
| BROMPTON BOY | B | Cantered/Galloped | 4F | 0:50.2 |
| BULLETPROOFCOFFEE | - | Cantered/Galloped - Straight | 2F | 0:23.2 |
| CALL HER NORRAY | - | Cantered/Galloped | 4F | 0:50.0 |
| CAPTAIN SPARROW | - | Trotted | - | - |
| CASUALLYYOURS | - | Cantered/Strode | 6F | 1:26.3 |
| CHARMING CHATERBOX | - | Cantered (WP) | - | - |
| CHOCOMO | B | Gate/ Galloped - Straight | 5F | 1:00.3 |
| CROWN CHASER | - | Trotted | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DARK SWAN | - | Cantered/Galloped | 3F | 0:37.4 |
| DASHALLDAY | - | Cantered/Galloped | 4F | 0:49.4 |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DON KWESI | - | Cantered/Galloped | 7F | 1:29.1 |
| DOTHRAKI | - | Trotted | - | - |
| DREAM CATCHER | - | Gate/ Galloped - Straight | 5F | 1:03.3 |
| FERNANDO | - | Cantered (WP) | - | - |
| FRED THE GREAT | - | Trotted | - | - |
| FUNCAANDUN | - | Cantered/Galloped | 5.5F | 1:09.0 |
| GIRVANO | & | Cantered (WP) | - | - |
| GIVING THANKS | - | Cantered/Galloped | 5F | 1:00.4 |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOODBYE FIREFLY | - | Trotted | - | - |
| GOOSE PIMPLES | B | Cantered/Galloped | 2F | 0:25.3 |
| GREYLIGHTNING | C& | Cantered/Galloped | 6F | 1:20.2 |
| HAIL THE QUEEN | - | Cantered (WP) | - | - |
| HAZELNUT | - | Trotted | - | - |
| I AM FRED | - | Trotted | - | - |
| I DREAM AGAIN | - | Hacked | - | - |
| IANNAI LINKS | - | Cantered (WP) | - | - |
| IMAGINEARIUM | - | Cantered (WP) | - | - |
| INTRESTNTIMESAHEAD | - | Trotted | - | - |
| KWAKU | - | Cantered/Galloped - Straight | 2F | 0:23.3 |
| LEGACY ISLE | - | Trotted | - | - |
| LEGAL BOMB | & | Cantered (WP) | - | - |
| LEXI LOU | - | Cantered (WP) | - | - |
| LINGUIST | - | Cantered/Galloped | 4F | 0:48.2 |
| MAIN MISTRESS | - | Trotted | - | - |
| MARGARITA | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered (WP) | - | - |
| MIDNIGHT RUNNER | - | Cantered/Strode | 6F | 1:25.2 |
| MINIATURE MAN | - | Cantered (WP) | - | - |
| MINNEHAHA | - | Cantered/Galloped | 3F | 0:37.1 |
| MISS MONEYPENNY | - | Cantered (WP) | - | - |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MR. SENATOR | B& | Cantered/Galloped | 3F | 0:37.1 |
| MS PROSECUTOR | - | Cantered/Galloped | 5F | 1:06.3 |
| NEO STAR | - | Cantered/Galloped | 5F | 1:01.0 |
| NEPHEW | - | Cantered (RND) | - | - |
| ONE IANZHA LINKS | - | Cantered (WP) | - | - |
| ONEDEGEHDEGEHLINKS | B | Cantered/Galloped | 4F | 0:50.2 |
| PACK PLAYS | - | Cantered (WP) | - | - |
| PEPPER STEPPER | - | Cantered/Galloped | 3F | 0:36.2 |
| PRINCE ZAYDEN | - | Cantered/ Paced | 6F | 1:28.0 |
| PRINCESS FIANIE | - | Cantered/Strode | 6F | 1:21.4 |
| PRODIGIOUS POWER | - | Cantered (WP) | - | - |
| PROSPERITY SEN | - | Cantered/Galloped - Chute | 7F | 1:34.2 |
| PROVIDENT | - | Cantered (WP) | - | - |
| RAINSVILLE | - | Cantered/Galloped | 4F | 0:51.0 |
| RALPHS TREASURE | - | Hacked | - | - |
| RICORICORICO | B | Cantered/Galloped | 3F | 0:35.4 |
| RIDEALLDAY | - | Cantered/Strode - Chute | 7F | 1:35.3 |
| ROCKHAMPTON | B | Cantered/Galloped | 3F | 0:36.4 |
| ROMAN LADY | - | Cantered/Galloped | 3F | 0:39.2 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SENOR BISCOTTI | - | Cantered (WP) | - | - |
| SHINE LIKE THE SKY | B& | Cantered/Galloped - Chute | 6F | 1:23.2 |
| SIR DON | - | Cantered/Galloped - Straight | 4F | 0:48.3 |
| SKEDADDLE | B& | Cantered/Galloped | 4F | 0:55.0 |
| SO LUCKY AM I | B | Cantered/Galloped | 4F | 0:51.3 |
| SONNY T AND CHIPPY | - | Cantered/Galloped | 3F | 0:37.2 |
| STAR QUEST | - | Cantered (WP) | - | - |
| STARLIGHT PRINCESS | - | Cantered (WP) | - | - |
| STRIKE SMART | - | Cantered (WP) | - | - |
| SUMMER PALACE | - | Cantered/Galloped | 4F | 0:49.2 |
| SUPERNATURAL POWER | B | Cantered (WP) | - | - |
| TALONA | - | Cantered/Galloped | 6F | 1:20.4 |
| TAYLOR MADE | - | Gate/ Galloped - Straight | 5F | 1:01.2 |
| TEFLON DON | - | Cantered/Galloped | 4F | 0:50.2 |
| THE LEVITICUS | - | Cantered/Galloped | 5.5F | 1:10.4 |
| UNBELIEVABLE POWER | - | Cantered/Galloped | 4F | 0:49.4 |
| UNCAPTURED EMPRESS | - | Ponied | - | - |
| UNCLE HARRY | - | Cantered (WP) | - | - |
| UNRULY MO | - | Cantered out straight | - | - |
| VICTORIASMEDALLION | - | Cantered/Strode - Straight | 3F | 0:40.0 |
| WALL STREET TRADER | - | Cantered (WP) | - | - |
| WARRIORSTOMP | - | Cantered/Galloped | 3F | 0:39.4 |
| WHISKY | - | Cantered (WP) | - | - |
| WHIZZ KIDD | - | Cantered/Galloped - Chute | 7F | 1:34.2 |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









