| HORSE | EQUIPMENT | WORK | DISTANCE | TIME | |
| ABUDAR | - | Cantered (WP) | - | - | |
| ANOTHER LINKS | - | Cantered (WP) | - | - | |
| ANOTHER ONE | - | Cantered (WP) | - | - | |
| ANOTHER WOW | - | Cantered (WP) | - | - | |
| ANT'S ATTACK | - | Cantered out straight | - | - | |
| ATLANTIC CONVOY | - | Cantered (WP) | - | - | |
| BIGGER BOSS | - | Cantered (WP) | - | - | |
| BRAHMA BULL | - | Cantered (WP) | - | - | |
| BRILLIANT BOY | - | Cantered (WP) | - | - | |
| CHAMPION BUBBLER | - | Cantered (WP) | - | - | |
| CHESNEY | - | Hacked | - | - | |
| CHIEF DISSIDENT | - | Cantered (WP) | - | - | |
| CHOO BLUE | - | Ponied | - | - | |
| COMMANDER Z | - | Cantered (WP) | - | - | |
| COMUNA TRECE | - | Cantered (WP) | - | - | |
| DANKA | - | Cantered/Galloped - Straight | 4F | 0:49.2 | |
| DELTA GAMMA | - | Cantered (WP) | - | - | |
| DREAM CATCHER | - | Cantered (WP) | - | - | |
| EL CAPITON | - | Cantered (WP) | - | - | |
| FAMILY FEUD | - | Cantered/Galloped | 5F | 1:08.2 | |
| FIDELITY | - | Cantered (WP) | - | - | |
| FLORINDIA | - | Cantered (WP) | - | - | |
| FOR MY LOVE | - | Trotted | - | - | |
| FUNCAANDUN | - | Cantered (WP) | - | - | |
| GIRVANO | - | Cantered (WP) | - | - | |
| GIVING THANKS | - | Cantered - Chute | - | - | |
| GOLDEN LAWYER | - | Cantered (WP) | - | - | |
| HONOUR PRINCE | - | Cantered (RND) | - | - | |
| INCREDIBLE JO | - | Trotted | - | - | |
| INTRESTNTIMESAHEAD | - | Cantered (WP) | - | - | |
| LEGACY ISLE | - | Trotted | - | - | |
| LINGUIST | - | Cantered (WP) | - | - | |
| LONDON SPIRIT | - | Cantered (WP) | - | - | |
| LORD OF AJAHLON | - | Cantered/Galloped - Straight | 3F | 0:38.4 | |
| MACK AND ROME | - | Trotted | - | - | |
| MIGHTY GULLY | - | Cantered out straight | - | - | |
| MINIATURE MAN | - | Cantered (WP) | - | - | |
| MISS GROVE | - | Cantered (WP) | - | - | |
| MISS MARBELLA | - | Hacked | - | - | |
| MISS MONEYPENNY | - | Cantered (WP) | - | - | |
| MO PAI | - | Cantered/Galloped | 4F | 0:50.4 | |
| MONEY MUST | - | Hacked | - | - | |
| NEBUCHADNEZZAR | - | Cantered (WP) | - | - | |
| NEO STAR | - | Cantered (WP) | - | - | |
| NEPHEW | - | Cantered (RND) | - | - | |
| OF A REVOLUTION | - | Cantered out straight | - | - | |
| ONE IANZHA LINKS | - | Cantered (WP) | - | - | |
| PACK PLAYS | - | Cantered (WP) | - | - | |
| PRODIGIOUS POWER | - | Cantered (WP) | - | - | |
| PROSPERITY SEN | - | Cantered (WP) | - | - | |
| PROVIDENT | - | Cantered (WP) | - | - | |
| RANI BANGALA | - | Cantered (WP) | - | - | |
| RED THIRTYTWO | B | Cantered (WP) | - | - | |
| RICORICORICO | - | Trotted | - | - | |
| RIDEALLDAY | - | Cantered (WP) | - | - | |
| SHOOTING STAR | - | Cantered (WP) | - | - | |
| SISTREN TREASURE | - | Cantered (WP) | - | - | |
| SUMMER PALACE | - | Cantered (WP) | - | - | |
| SUPERNATURAL POWER | - | Cantered (WP) | - | - | |
| SUPREMASI | - | Cantered (WP) | - | - | |
| TAYLOR MADE | - | Cantered (WP) | - | - | |
| THE HOT DANCER | - | Cantered out straight | - | - | |
| THE LEVITICUS | - | Trotted | - | - | |
| UNCAPTURED EMPRESS | - | Ponied | - | - | |
| UNRULY DON | - | Trotted | - | - | |
| UNSPUN | - | Hacked | - | - | |
| VICTORIOUS LINKS | - | Cantered (WP) | - | - | |
| WHISKY | - | Trotted | - | - | |
| ZULU WARRIOR | - | Hacked | - | - |









