| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| Horse | Equip. | Work | Dist. | Time |
| ABILITY | - | Cantered (WP) | - | - |
| AWINGANDAPRAYER | - | Cantered/Galloped | 4F | 0:51.4 |
| BATTLE ANGEL | - | Gate/ Galloped - Straight | 5F | 1:02.0 |
| BIGGER BOSS | - | Cantered/Galloped | 4F | 0:51.2 |
| BRILLIANT BOY | - | Trotted | - | - |
| CHESNEY | - | Cantered/Galloped - Straight | 4F | 0:51.2 |
| CHOCOMO | B | Cantered/Galloped | 5F | 1:07.2 |
| CODE RED | - | Cantered (WP) | - | - |
| CRYPTOGIRL | - | Cantered/Galloped - Round | 4F | 0:53.3 |
| D HEAD CORNERSTONE | - | Galloped Flat | 4F | 0:49.2 |
| DANKA | - | Cantered (WP) | - | - |
| DARWIN | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIGITAL ONE | - | Cantered (WP) | - | - |
| DIVINE FORCE | - | Galloped Flat | 4F | 0:53.0 |
| DON KWESI | - | Cantered - Chute | - | - |
| DREAM CATCHER | - | Cantered (WP) | - | - |
| FERNANDO | - | Cantered/Galloped | 3F | 0:38.4 |
| FIDELITY | - | Cantered/Galloped | 3F | 0:38.1 |
| FLORINDIA | - | Cantered (WP) | - | - |
| FOR MY LOVE | - | Cantered (WP) | - | - |
| FUNCAANDUN | - | Cantered/Galloped | 3F | 0:36.0 |
| FURTHER AND BEYOND | - | Cantered/Galloped | 3F | 0:38.0 |
| GET A PEPSI | - | Gate/ Galloped - Straight | 5F | 1:00.3 |
| GIRVANO | - | Cantered (WP) | - | - |
| GIVING THANKS | - | Cantered/Galloped | 3F | 0:36.4 |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOOD CONSCIENCE | - | Cantered/Galloped | 4F | 0:53.0 |
| GOODBYE FIREFLY | - | Cantered (WP) | - | - |
| GREYT MAGNUM | - | Cantered/Galloped - Chute | 7F | 1:36.3 |
| GULFSTREAM CAT | - | Cantered/Galloped - Chute | 5F | 1:02.4 |
| HAIL THE QUEEN | BT | Cantered/Galloped | 3F | 0:37.4 |
| I DREAM AGAIN | - | Hacked | - | - |
| I'M OUTSTANDING | BH | Cantered/Strode | 3F | 0:40.3 |
| INCREDIBLE JO | - | Trotted | - | - |
| INFINITY STAR | - | Cantered (WP) | - | - |
| INTRESTNTIMESAHEAD | - | Cantered (WP) | - | - |
| KING'S CROWN | - | Cantered/Strode | 3F | 0:40.4 |
| LAURIE | - | Galloped Flat | 2F | 0:24.0 |
| LEGACY ISLE | - | Trotted | - | - |
| LINGUIST | - | Cantered (WP) | - | - |
| LONDON SPIRIT | T | Cantered (WP) | - | - |
| MAGNIFICENT FORCE | - | Galloped Flat | 4F | 0:50.2 |
| MANNY SLAM | - | Cantered/Galloped | 3F | 0:39.4 |
| MARGARITA | - | Cantered (WP) | - | - |
| MARK MY IDENTITY | - | Cantered (WP) | - | - |
| MAYBELLE | B | Cantered (WP) | - | - |
| MIDNIGHT TRAVELLER | - | Cantered/Galloped | 3F | 0:37.4 |
| MIGHTY GULLY | - | Cantered/Galloped - Straight | 4F | 0:48.3 |
| MINEOLA | - | Galloped Flat | 4F | 0:51.2 |
| MINIATURE MAN | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| MINNEHAHA | - | Cantered (WP) | - | - |
| MISS MONEYPENNY | - | Gate/ Galloped - Straight | 5F | 1:01.3 |
| MOHANLAL | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered (WP) | - | - |
| NEO STAR | - | Cantered (WP) | - | - |
| OF A REVOLUTION | - | Cantered out straight | - | - |
| ONE IANZHA LINKS | - | Cantered/Strode | 5F | 1:07.2 |
| PACK PLAYS | - | Cantered (WP) | - | - |
| PASSION AND BEYOND | - | Cantered/Galloped - Round | 4F | 0:51.2 |
| PRESS CONFERENCE | - | Cantered/Galloped - Straight | 3F | 0:37.3 |
| PRETTY BROWN TING | - | Cantered/Galloped - Straight | 3F | 0:38.4 |
| PRINCE AMAAN | - | Gate/ Galloped - Straight | 5F | 1:00.0 |
| PRINCE ZAYDEN | - | Cantered/Galloped | 4F | 0:51.3 |
| PRINCESS FIANIE | - | Cantered/Galloped | 4F | 0:50.4 |
| PROSPERITY SEN | - | Cantered/Galloped - Chute | 6F | 1:20.2 |
| PROVIDENT | - | Cantered (WP) | - | - |
| RAINSVILLE | - | Cantered - Chute | - | - |
| RANI BANGALA | - | Cantered/Galloped - Round | 5F | 1:02.3 |
| RED THIRTYTWO | - | Cantered/Galloped | 7F | 1:39.0 |
| RIDEALLDAY | - | Cantered/Galloped | 3F | 0:38.0 |
| ROMAN LADY | - | Cantered (WP) | - | - |
| SHOOTING STAR | - | Cantered (WP) | - | - |
| SILENT AMERICAN | - | Cantered (WP) | - | - |
| SIR DON | - | Cantered/Galloped | 3F | 0:36.0 |
| SISTREN TREASURE | - | Cantered (WP) | - | - |
| SO LUCKY AM I | - | Cantered out straight | - | - |
| SOLO BLACK | - | Cantered/Galloped | 2F | 0:26.0 |
| SONNY T AND CHIPPY | - | Cantered/Galloped - Chute | 6F | 1:19.3 |
| SOPHIE SAY SO | - | Cantered (WP) | - | - |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Cantered/Galloped - Round | 4F | 0:48.3 |
| SUPERNATURAL POWER | B | Cantered/Galloped | 2F | 0:23.0 |
| SUPREMASI | - | Cantered (WP) | - | - |
| TALONA | - | Gate/ Galloped - Straight | 5F | 1:07.2 |
| TAYLOR MADE | - | Cantered (WP) | - | - |
| TEFLON DON | - | Cantered (WP) | - | - |
| THE HOT DANCER | - | Cantered/Galloped | 3F | 0:37.2 |
| THE LEVITICUS | - | Cantered/Galloped - Round | 2F | 0:24.1 |
| TOTAL ECLIPSE | - | Cantered/Galloped | 5F | 1:06.0 |
| UNCLE NALLY | BT | Cantered/Galloped | 3F | 0:36.1 |
| UNRULY DON | - | Cantered (WP) | - | - |
| UNSPUN | - | Cantered (WP) | - | - |
| VICTORIOUS LINKS | - | Cantered/Galloped | 4F | 0:49.4 |
| WALL STREET TRADER | - | Hacked | - | - |
| WE JAMMIN | - | Cantered (WP) | - | - |
| ZULU WARRIOR | - | Cantered/Galloped | 6F | 1:16.2 |









