| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ABILITY | - | Cantered out straight | - | - |
| ANY MEANS | - | Cantered/Galloped | 4F | 0:50.0 |
| BARNABY | - | Cantered/Galloped - Chute | 6F | 1:13.0 |
| BLITZ STRIKE | - | Galloped Flat - Round | 4F | 0:51.2 |
| BOSS MAN | - | Cantered/Galloped | 3F | 0:36.1 |
| BRAHMA BULL | - | Cantered/Galloped | 5F | 1:04.2 |
| BULLETPROOFCOFFEE | - | Cantered/Galloped - Straight | 2F | 0:24.0 |
| CASUALLYYOURS | - | Cantered/Galloped - Round | 6F | 1:21.0 |
| CATABA | - | Cantered/Galloped - Straight | 2F | 0:24.4 |
| CHAMPION BUBBLER | - | Cantered (WP) | - | - |
| COLORADO RANGER | - | Cantered/Galloped - Round | 4F | 0:53.1 |
| COMMANDER Z | - | Cantered (WP) | - | - |
| DANKA | - | Cantered (WP) | - | - |
| DASHALLDAY | - | Cantered/Galloped | 5F | 1:04.1 |
| DESERT OF MALIBU | - | Cantered/Strode | 4F | 0:54.3 |
| DREAM CATCHER | - | Cantered (WP) | - | - |
| EARMARK BLITZ | - | Cantered/Galloped | 4F | 0:50.4 |
| FERNANDO | - | Cantered (WP) | - | - |
| FLORINDIA | - | Cantered/Galloped - Round | 3F | 0:38.2 |
| FURTHER AND BEYOND | - | Cantered/Strode | 3F | 0:40.4 |
| GOD'S PLAN | - | Cantered/Strode | 3F | 0:40.2 |
| GOLDEN LAWYER | - | Cantered/Galloped - Chute | 4F | 0:52.3 |
| GULFSTREAM CAT | - | Cantered/Galloped - Straight | 4F | 0:51.2 |
| HONEY BROWN | B | Cantered/Galloped | 4F | 0:51.0 |
| INCREDIBLE JO | - | Hacked | - | - |
| JORDON REIGN'S | - | Cantered/Galloped | 3F | 0:38.0 |
| KING PIYE | - | Cantered/Galloped | 5.5F | 1:10.1 |
| LEGACY ISLE | - | Trotted | - | - |
| LEXI LOU | T | Cantered/Galloped - Straight | 3F | 0:38.2 |
| MAJOR DANGER | B | Cantered/Galloped | 4F | 0:50.1 |
| MARGARITA | - | Cantered (WP) | - | - |
| MIDNIGHT RUNNER | - | Cantered/Strode | 6F | 1:25.3 |
| MIDNIGHT TRAVELLER | - | Cantered (WP) | - | - |
| MISS MARBELLA | - | Galloped Flat | 3F | 0:36.0 |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MOJITO | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered/Strode | 3F | 0:41.1 |
| NEBUCHADNEZZAR | - | Cantered/Galloped - Chute | 5.5F | 1:10.1 |
| NEO STAR | - | Cantered/Galloped - Chute | 6F | 1:15.2 |
| NEPHEW | - | Cantered (RND) | - | - |
| NOBLE MONARCH | - | Cantered/Galloped | 4F | 0:52.3 |
| PERFECT BALANCE | - | Cantered/Strode | 5F | 1:10.4 |
| PROVIDENT | - | Hacked | - | - |
| RAINSVILLE | - | Cantered/Galloped | 5F | 1:04.1 |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SASH ON | - | Cantered/Galloped - Straight | 3F | 0:36.0 |
| SENSATIONAL SOUL | - | Cantered/Strode | 5F | 1:09.0 |
| SMART TRICK | - | Cantered/Galloped | 2F | 0:23.4 |
| STARDOM | - | Cantered (WP) | - | - |
| STORM | - | Trotted | - | - |
| SUPERNATURAL POWER | B | Cantered (WP) | - | - |
| TAYLOR MADE | - | Cantered (WP) | - | - |
| TIGERAMEDAT | - | Cantered/Galloped - Chute | 4F | 0:50.4 |
| TURNONTHELIGHT | - | Cantered/Strode | 3F | 0:40.0 |
| UNCLE PECK | - | Cantered/Galloped | 4F | 0:51.1 |
| WE JAMMIN | - | Cantered/Galloped | 4F | 0:51.3 |









