| HORSE | EQUIPMENT | WORK | DISTANCE | TIME |
| ABILITY | - | Hacked | - | - |
| ALKEBULAN | - | Cantered/Galloped - Straight | 3F | 0:37.0 |
| AMAD ALI | - | Cantered/Galloped - Straight | 3F | 0:39.3 |
| AMERICAN AVIATOR | - | Cantered/Galloped | 5.5F | 1:08.2 |
| ANOTHER ONE | - | Gate/ Galloped - Straight | 5F | 1:00.0 |
| ANOTHER WOW | - | Gate/ Galloped - Straight | 5F | 1:01.4 |
| AWINGANDAPRAYER | - | Gate/ Galloped - Straight | 5F | 1:05.3 |
| BARNABY | - | Cantered - Chute | - | - |
| BATTLE ANGEL | - | Gate/ Galloped - Straight | 5F | 1:02.3 |
| BENEISON | - | Cantered/Galloped | 5F | 1:03.2 |
| BIGGER BOSS | - | Cantered/Galloped | 4F | 0:51.2 |
| BLOOD MOON | B | Cantered/Galloped | 3F | 0:39.2 |
| BLYTHWOOD | - | Gate/ Galloped - Straight | 5F | 1:02.3 |
| BOASEY | - | Cantered/Galloped - Round | 3F | 0:38.0 |
| BUSHFIRE | - | Cantered/Galloped | 4F | 0:51.3 |
| CHESNEY | B | Cantered/Strode | 5F | 1:07.0 |
| CHOCOMO | B | Trotted | - | - |
| CROWN CHASER | - | Trotted | - | - |
| CRYPTOGIRL | - | Cantered/Galloped - Round | 5F | 1:03.2 |
| D HEAD CORNERSTONE | - | Cantered/Galloped | 5.5F | 1:08.2 |
| DASHALLDAY | - | Cantered (WP) | - | - |
| DESERT OF MALIBU | - | Cantered (WP) | - | - |
| DIVINE FORCE | - | Galloped Flat | 4F | 0:48.2 |
| DON KWESI | - | Cantered (WP) | - | - |
| DROP OFF | - | Cantered/Galloped - Round | 4F | 0:52.2 |
| DUTCHESS | - | Cantered/Galloped | 1F | 0:12.1 |
| FEARLESS SOUL | - | Cantered/Galloped - Round | 5F | 1:05.1 |
| FERNANDO | - | Cantered (WP) | - | - |
| FUNCAANDUN | - | Cantered/Galloped | 3F | 0:37.2 |
| GET A PEPSI | - | Cantered/Galloped - Straight | 3F | 0:37.2 |
| GIVING THANKS | - | Cantered/Galloped | 3F | 0:38.2 |
| GOD'S PLAN | - | Cantered (WP) | - | - |
| GOLDEN SYRUP | - | Cantered/Galloped - Straight | 3F | 0:38.0 |
| GOOD CONSCIENCE | T | Cantered/Galloped | 3F | 0:38.2 |
| GOODBYE FIREFLY | - | Trotted | - | - |
| GREYLIGHTNING | - | Cantered/Galloped | 2F | 0:24.1 |
| I AM FRED | - | Cantered/Galloped - Straight | 2F | 0:24.4 |
| INCREDIBLE JO | - | Trotted | - | - |
| LEGACY ISLE | - | Trotted | - | - |
| LINGUIST | - | Cantered (WP) | - | - |
| MAGNIFICENT FORCE | - | Cantered/Galloped - Round | 4F | 0:51.0 |
| MAJOR DANGER | - | Cantered (WP) | - | - |
| MARGARITA | - | Cantered (WP) | - | - |
| MIDNIGHT RUNNER | - | Cantered (WP) | - | - |
| MIDNIGHT STORM | - | Gate/ Galloped - Straight | 5F | 1:09.0 |
| MIDNIGHT TRAVELLER | - | Cantered (RND) | - | - |
| MIGHTY GULLY | - | Gate/ Galloped - Straight | 5F | 1:01.2 |
| MINEOLA | - | Cantered/Galloped | 4F | 0:50.2 |
| MINIATURE MAN | - | Cantered/Galloped - Straight | 3F | 0:36.2 |
| MISS GROVE | - | Cantered/Galloped - Round | 4F | 0:49.1 |
| MISS MARBELLA | - | Hacked | - | - |
| MISS MONEYPENNY | - | Gate/ Galloped - Straight | 5F | 1:01.1 |
| MO PAI | - | Cantered (WP) | - | - |
| MOHANLAL | - | Cantered (WP) | - | - |
| MONEY MARKET | - | Cantered (WP) | - | - |
| MONEY MUST | - | Cantered/Galloped - Round | 3F | 0:39.2 |
| MULLIGAN MAN | - | Cantered/Galloped | 5.5F | 1:08.2 |
| MY FRIEND MICKI | B | Cantered/Galloped - Straight | 4F | 0:50.3 |
| NEPHEW | - | Cantered (RND) | - | - |
| NEWSPAPEROFRECORD | - | Cantered (WP) | - | - |
| NUCLEAR JET | - | Cantered/Strode | 5F | 1:08.3 |
| PAPPIE DON | - | Cantered/ Paced - Round | 4F | 0:52.3 |
| PASSION AND BEYOND | B | Hacked | - | - |
| PHENOMENAL POWER | - | Cantered/Galloped - Chute | 4F | 0:51.2 |
| POPE'S LADY | - | Cantered/Galloped - Straight | 3F | 0:38.0 |
| PRINCE AMAAN | - | Gate/ Galloped - Straight | 5F | 1:01.2 |
| PRINCESS FIANIE | - | Cantered/Galloped | 4F | 0:52.2 |
| RANI BANGALA | - | Cantered/Galloped | 5.5F | 1:09.3 |
| RIDEALLDAY | - | Cantered/Galloped | 3F | 0:37.2 |
| RUNAWAY STAR | - | Trotted | - | - |
| SALUTE THE DON | - | Cantered (WP) | - | - |
| SECRET SENSATION | - | Cantered out straight | 5F | 1:05.2 |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - |
| SHE'S THAT GIRL | - | Gate/ Galloped - Straight | 5F | 1:00.0 |
| SHOOTING STAR | - | Cantered (WP) | - | - |
| SILENT AMERICAN | - | Cantered (WP) | - | - |
| SIR DON | &T | Cantered/Galloped | 3F | 0:35.2 |
| SISTREN TREASURE | - | Cantered (WP) | - | - |
| SONNY T AND CHIPPY | - | Cantered/Galloped - Chute | 7F | 1:31.2 |
| SOPHIE SAY SO | - | Trotted | - | - |
| STARDOM | - | Cantered (WP) | - | - |
| STARRAURA | - | Gate/ Galloped - Straight | 5F | 1:01.3 |
| SUCCESSFUL MAN | - | Cantered/Galloped | 3F | 0:37.3 |
| SUMMER PALACE | - | Gate/ Galloped - Straight | 5F | 1:01.1 |
| SUPERNATURAL POWER | B | Cantered (WP) | - | - |
| TAYLOR MADE | - | Trotted | - | - |
| TEFLON DON | - | Hacked | - | - |
| TIZ TOK | - | Trotted | - | - |
| TOO EASY | - | Cantered/Galloped | 4F | 0:52.4 |
| TOTAL ECLIPSE | - | Cantered/Galloped | 3F | 0:37.2 |
| UNCLE NALLY | - | Cantered (WP) | - | - |
| UNCLE PECK | - | Cantered (WP) | - | - |
| UNSPUN | - | Trotted | - | - |
| VICTORIOUS LINKS | - | Cantered (WP) | - | - |
| WAH A GWAAN | - | Cantered (WP) | - | - |
| WARSAW | T | Cantered/Galloped - Round | 3F | 0:36.2 |
| WAYNE'S PRINCESS | - | Cantered/Galloped - Chute | 7F | 1:31.2 |
| WE JAMMIN | - | Cantered (WP) | - | - |
| WHATASPUN | - | Cantered/Galloped | 4F | 0:53.3 |
| ZULU WARRIOR | - | Cantered (WP) | - | - |









