| TOO EASY | December 24,2025 | Cant. 9f, Paced 6f 1.27.0 |
| December 27,2025 | Cant. 9f, Galloped 2f 24.2 | |
| December 31,2025 | Cant. 9f, Galloped 3f 37.3 | |
| January 7,2026 | Cant. 9f, Galloped 3f 38.1 x 24.1 | |
| January 10,2026 | (B) Cant. 9f, Galloped 4f 52.1 | |
| ROMAN LADY | December 13,2025 | Gate, Galloped 4f str. 46.4 x 1.01.0 Ridden |
| December 20,2025 | Cant. 9f, Galloped 4f 50.0 | |
| December 27,2025 | Gate, Galloped 4f str. 48.1 x 1.01.4 Ridden | |
| January 3,2026 | Gate, Galloped 4f str. 47.0 x 1.01.0 | |
| January 10,2026 | Gate, Galloped 4f str. 47.2 x 1.00.3 | |
| SILENT AMERRICAN | December 27,2025 | Galloped out str. 2f 24.0 |
| January 7,2026 | Gate, Galloped 4f str. 50.2 x 1.04.0 | |
| MISS VERONICA | January 8,2026 | Gate 8f, Cant. Out Chute |









