| HORSE NAME | DATE OF EXERCISE | |
| DASHALLDAY | December 8,2025 | Cant.9f, Galloped 3f 36.3 |
| December 14,2025 | Cant.9f, Galloped 3f 36.3 | |
| December 20,2025 | Cant.9f, Galloped 4f 50.0 Ridden with Amazing Force | |
| December 28,2025 | Cant.9f, Galloped 3f 38.0 | |
| January 3,2026 | Cant.9f, Galloped 5f 1.05.0 | |
| HONEY BROWN | December 5,2025 | Cant.9f, Galloped 3f 38.0 |
| December 21,2025 | Cant.9f, Galloped 3f 37.4 | |
| December 28,2025 | Cant.9f, Galloped 3f 37.3 | |
| January 6,2026 | Cant. 9f, Strode 4f 55.1 | |
| MULLIGAN MAN | December 13,2025 | (BT) Cant. 9f, Galloped 3f 36.1 |
| December 21,2025 | (BT) Gate, Galloped 4f str. 47.0 x 5f 1.01.0 Ridden with Victorious Links | |
| December 28,2025 | Cant. 9f, Galloped 5f 1.02.0 | |
| January 4,2026 | Cant. 9f, Galloped 5 1/2f 1.08.4 x 1.02.4 | |
| EXCEEDING BEYOND | November 2,2025 | Cant. 9f, Galloped 3f 36.3 |
| November 15,2025 | Cant. 9f, Galloped 4f 48.2 Ridden | |
| December 20,2025 | Cant. 9f, Galloped 3f 35.0 | |
| PERFECT BALANCE | December 6,2025 | Gate, Cant. Out str. |








