| HORSE | EQUIPMENT | WORK | DISTANCE | TIME | |
| ABHAY | - | Cantered (WP) | - | - | |
| ABILITY | - | Trotted | - | - | |
| ABREATHOFFRESHAIR | - | Cantered (WP) | - | - | |
| ABUDAR | - | Cantered (WP) | - | - | |
| ALL TOGETHER | - | Cantered out straight | - | - | |
| ALTHIA | - | Cantered/Galloped - Straight | 2F | 0:24.3 | |
| ANOTHER ONE | - | Cantered (WP) | - | - | |
| ANOTHER QUALITY | - | Cantered (WP) | - | - | |
| ATLANTIC CONVOY | - | Cantered (WP) | - | - | |
| BARNABY | - | Trotted | - | - | |
| BIGGER BOSS | - | Cantered - Chute | - | - | |
| BLU SENSATION | - | Cantered (WP) | - | - | |
| BLYTHWOOD | - | Cantered (WP) | - | - | |
| BRILLIANT BOY | - | Cantered (WP) | - | - | |
| CHAMPION BUBBLER | - | Cantered (WP) | - | - | |
| CHOCOMO | B | Trotted | - | - | |
| CLASSICAL ORB | - | Hacked | - | - | |
| COMMANDER Z | - | Cantered (WP) | - | - | |
| COOKIE DAY N NIGHT | - | Cantered (WP) | - | - | |
| COSALIVIN | - | Trotted | - | - | |
| D HEAD CORNERSTONE | - | Trotted | - | - | |
| DANKA | - | Cantered (WP) | - | - | |
| DARK SWAN | - | Cantered (WP) | - | - | |
| DARWIN | - | Cantered (WP) | - | - | |
| DELTA GAMMA | - | Cantered (WP) | - | - | |
| DESERT OF MALIBU | - | Cantered (WP) | - | - | |
| DIGITAL ONE | - | Cantered (WP) | - | - | |
| DOTHRAKI | - | Cantered (WP) | - | - | |
| EDDIE | - | Trotted | - | - | |
| FEARLESS MISSION | - | Cantered (WP) | - | - | |
| FERNANDO | - | Cantered - Chute | - | - | |
| FIDELITY | - | Cantered - Chute | - | - | |
| FLORINDIA | - | Trotted | - | - | |
| FOR MY LOVE | - | Cantered (WP) | - | - | |
| FORTUNA BELLE | - | Cantered (WP) | - | - | |
| FOUR THIRTY | B | Cantered (WP) | - | - | |
| FUNCAANDUN | - | Trotted | - | - | |
| GIRVANO | - | Cantered (WP) | - | - | |
| GOD OF THUNDER | - | Hacked | - | - | |
| GOD'S PLAN | - | Cantered/Strode - Chute | 6F | 1:26.0 | |
| HAZELNUT | - | Trotted | - | - | |
| HUNTSMAN | - | Cantered (WP) | - | - | |
| I AM FRED | - | Hacked | - | - | |
| INFINITY STAR | B | Cantered (WP) | - | - | |
| LEGACY ISLE | - | Cantered (WP) | - | - | |
| LOCKDOWN | - | Cantered (WP) | - | - | |
| LONDON SPIRIT | - | Cantered - Chute | - | - | |
| MAJOR DANGER | - | Cantered (WP) | - | - | |
| MAMMA MIA | - | Cantered (RND) | - | - | |
| MARGARITA | - | Cantered (WP) | - | - | |
| MIDNIGHT TRAVELLER | - | Cantered - Chute | - | - | |
| MINEOLA | B | Cantered out straight | - | - | |
| MISS MONEYPENNY | - | Cantered (WP) | - | - | |
| MO PAI | - | Cantered (WP) | - | - | |
| MOHANLAL | - | Cantered (WP) | - | - | |
| MOJITO | - | Trotted | - | - | |
| MONEY MARKET | - | Cantered (WP) | - | - | |
| NAUTICAL STAR | - | Cantered (WP) | - | - | |
| NEBUCHADNEZZAR | - | Cantered out straight | - | - | |
| NEO STAR | - | Cantered (WP) | - | - | |
| NEPHEW | - | Cantered (RND) | - | - | |
| NEWSPAPEROFRECORD | - | Cantered (WP) | - | - | |
| OF A REVOLUTION | - | Hacked | - | - | |
| OH MY GOSH | - | Cantered (WP) | - | - | |
| PACK PLAYS | - | Cantered (WP) | - | - | |
| PLATINUM PRINCESS | - | Ponied | - | - | |
| PRETTY BROWN TING | - | Cantered out straight | - | - | |
| PRETTY PERFECT | - | Cantered (WP) | - | - | |
| PRINCE ROY | - | Cantered (WP) | - | - | |
| PRINCE ZAYDEN | B | Cantered (WP) | - | - | |
| PRINCIPAL TIFFANY | - | Cantered (WP) | - | - | |
| PROSPERITY SEN | - | Cantered/Galloped - Chute | 2F | 0:24.3 | |
| QUANTUM STAR | & | Cantered (WP) | - | - | |
| RICORICORICO | B | Cantered - Chute | - | - | |
| ROCK-OLA | - | Trotted | - | - | |
| ROCKHAMPTON | - | Cantered (WP) | - | - | |
| RUNAWAY BAY | - | Trotted | - | - | |
| RUNAWAY STAR | - | Trotted | - | - | |
| SALUTE THE DON | - | Cantered (WP) | - | - | |
| SENOR BISCOTTI | - | Cantered (WP) | - | - | |
| SENSATIONAL SOUL | - | Cantered (WP) | - | - | |
| SIR DON | - | Cantered (WP) | - | - | |
| SISTREN TREASURE | - | Cantered (WP) | - | - | |
| SPARKLING FIRE | - | Cantered/Strode - Straight | 4F | 0:52.3 | |
| SUPERIO | - | Cantered (WP) | - | - | |
| SUPREMASI | - | Cantered - Chute | - | - | |
| TALONA | - | Cantered out straight | - | - | |
| THE CHEF MASTER | - | Cantered (WP) | - | - | |
| THE GENERAL | - | Cantered (WP) | - | - | |
| TIA MARIA | - | Cantered (WP) | - | - | |
| TIGERAMEDAT | - | Cantered - Chute | - | - | |
| WALL STREET TRADER | - | Cantered (RND) | - | - | |
| ZULU WARRIOR | - | Cantered (WP) | - | - |








