| THE BRUCEONTHELOOSE SPRINT - 6 1/2 F | ||||
| GRADE 1 - PURSE $15 M - DECEMBER 5, 2025 | ||||
| # | HORSES | WEIGHTS | TRAINERS | PURSE |
| 1 | Fortuna Belle | 121 lbs | Robert Pearson | $4,882,300 |
| 2 | California Crown | 116 lbs | Jason DaCosta | $3,542,600 |
| 3 | Linguist | 115 lbs | Anthony Nunes | $3,390,400 |
| 4 | Of A Revolution | 126 lbs | Anthony Nunes | $3,192,750 |
| 5 | Digital One | 117 lbs | Gary Subratie | $3,139,550 |
| 6 | Prince Amaan | 116 lbs | Jason DaCosta | $2,973,550 |
| 7 | Champion Bubbler | 121 lbs | Spencer Chung | $2,902,050 |
| 8 | Unruly Mo | 119 lbs | Oral Hayden | $2,794,450 |
| 9 | Fearless Force | 111 lbs | Anthony Nunes | $2,860,100 |
| 10 | Funcaandun | 122 lbs | Jason DaCosta | $2,784,400 |
| 11 | Mighty Gully | 109 lbs | Robert Pearson | $2,751,350 |
| 12 | Mamma Mia | 113 lbs | Jason DaCosta | $2,573,700 |
| 13 | Wall Street Trader | 122 lbs | Rowan Mathie | $2,501,300 |
| 14 | Unspun | 116 lbs | Alford Brown | $2,483,850 |
| 15 | Money Market | 116 lbs | Gary Subratie | $2,054,700 |
| 16 | Immeasureable Joy | 115 lbs | Anthony Nunes | $1,916,500 |
| 17 | Provident | 115 lbs | Jason DaCosta | $1,902,750 |
| 18 | Main Mistress | 111 lbs | Peter-John Parsard | $1,808,600 |
| 19 | Supremasi | 120 lbs | Anthony Nunes | $1,660,700 |
| 20 | Is That A Fact | 116 lbs | Jason DaCosta | $1,574,950 |
| 21 | Desert of Malibu | 113 lbs | Gary Subratie | $1,552,900 |
| 22 | Get A Pepsi | 116 lbs | Robert Pearson | $1,535,650 |
| 23 | Teflon Don | 120 lbs | Jason DaCosta | $1,502,850 |
| 24 | Divine Force | 116 lbs | Anthony Nunes | $1,462,400 |
| 25 | Intrestntimesahead | 122 lbs | Jason DaCosta | $998,700 |
| 26 | Dothraki | 116 lbs` | Jason DaCosta | $757,000 |
| 27 | Florindia | 109 lbs | Arnold Rambally | $709,350 |
| 28 | Atlantic Convoy | 115 lbs | Patrick Lynch | $556,500 |









