| THE CHAIRMAN'S PLATE - 9F AND 25 YARDS | ||||
| OVERNIGHT ALLOWANCE - PURSE $6 M - DECEMBER 6, 2025 | ||||
| # | HORSES | WEIGHTS | TRAINERS | PURSE |
| 1 | I Dream Again | 120 lbs | Jason DaCosta | $7,112,400 |
| 2 | Pretty Perfect | 115 lbs | Gary Subratie | $3,697,300 |
| 3 | Run Julie Run | 121 lbs | Ian Parsard | $3,597,100 |
| 4 | Linguist | 115 lbs | Anthony Nunes | $3,390,400 |
| 5 | California Crown | 124 lbs | Jason DaCosta | $2,860,100 |
| 6 | Unruly Mo | 119 lbs | Oral Hayden | $2,794,450 |
| 7 | Oil Machine | 117 lbs | Phillip Elliott | $2,015,400 |
| 8 | Immeasureable Joy | 115 lbs | Anthony Nunes | $1,916,500 |
| 9 | Provident | 115 lbs | Jason DaCosta | $1,902,750 |
| 10 | Sheer Delight | 122 lbs | Ian Alexander | $1,858,450 |
| 11 | Supremasi | 120 lbs | Anthony Nunes | $1,660,700 |
| 12 | Blue Vinyl | 122 lbs | Gary Subratie | $1,558,375 |
| 13 | Teflon Don | 120 lbs | Jason DaCosta | $1,502,850 |
| 14 | Divine Force | 122 lbs | Anthony Nunes | $1,502,850 |
| 15 | Neo Star | 122 lbs | Anthony Nunes | $1,371,400 |
| 16 | Mr Lee | 113 lbs | Lee Clarke | $1,329,850 |
| 17 | Mack And Rome | 117 lbs | Saqlain Roman | $1,238,200 |
| 18 | Crown Chaser | 117 lbs | Anthony Nunes | $1,036,900 |
| 19 | Allegiance | 117 lbs | Anthony Nunes | $1,019,700 |
| 20 | Intrestntimesahead | 122 lbs | Jason DaCosta | $998,700 |
| 21 | Rainsville | 111 lbs | Rohan Crichton | $695,050 |
| 22 | Captrain Sparrow | 117 lbs | Anthony Nunes | $690,650 |
| 23 | Major Danger | 115 lbs | Anthony Nunes | $673,375 |
| 24 | Atlantic Convoy | 115 lbs | Patrick Lynch | $556,500 |
| 25 | Sistren Treasure | 110 lbs | Gary Subratie | $398,100 |
| 26 | Further And Beyond | 115 lbs | Ian Alexander | $147,900 |
| 27 | Miniature Man | 111 lbs | Jason DaCosta | $0.00 |









