Exercise Reports For First Timers Racing On Sat, Aug 2, 2025

SELECTED GALLOPS 6
HORSE NAME DATE OF EXERCISE
AWINGANDAPRAYER June 28,2025 Cant. 9f, Galloped 2f 25.1
July 7,2025 Gate, Galloped 5f str. 52.2 x 1.09.3
July 12,2025 Gate, galloped 5f str. 50.1 x 1.06.3 Ridden
July 19,2025 Galloped out str. 3f 37.2 Ridden
July 26,2025 Gate, Galloped 5f str. 47.4 x 1.05.2
MY FRIEND MICKI June 28,2025 Cant.9f, Galloped 2f 24.3
July 5,2025 Gate, Galloped 5f str. 52.2 x 1.09.3
July 12,2025 Gate, Galloped 5f str. 49.3 x 1.05.1 Ridden
July 19,2025 Galloped out str. 3f 37.2 Ridden
July 26,2025 Gate, Galloped 5f str. 47.3 x 1.04.3 Ridden
SALUTE THE DON June 22,2025 Cant. 9f, Galloped 3f 38.4 x 24.0
July 5,2025 Gate, Galloped 5f str. 51.0 x 1.05.3
July 13,2025 Galloped out str. 3f 38.3
July 20,2025 Gate, Galloped 4f str. 37.3 x 51.2
MAYBELLE July 13,2025 Cant. 9f, Galloped 2f 24.1
July 16,2025 (B) Gate, Galloped 5f str. 49.3 x 1.07.2
July 20,2025 Gate, Galloped 4f str. 35.3 x 49.2
July 27,2025 Gate, Galloped 4f str. 35.2 x 50.0
FIDELITY July 13,2025 Cant. 9f, Galloped 2f 24.1
July 16,2025 Gate, Galloped 5f str. 49.3 x 1.07.2
July 20,2025 Gate, Galloped 4f str. 35.4 x 49.4
July 27,2025 Gate, Galloped 4f str. 35.2 x 50.0
FERNANDO July 5,2025 Cant. 9f, Galloped 2f 24.3
July 12,2025 Cant. 9f, Galloped 2f 24.2
July 19,2025 Gate, Galloped 5f str. 35.3 x 1.05.3
July 26,2025 Gate, Galloped 5f str. 47.2 x 1.04.2
TIA MARIA July 5,2025 Cant. 9f, galloped 2f 24.3
July 12,2025 Galloped out str. 2f 24.0
July 19,2025 Gate, galloped 5f str. 35.3 x 1.05.3
July 26,2025 Gate, Galloped 5f str. 47.2 x 1.04.2
GREEN PAINT July 13,2025 Cant. 9f, Strode 2f 26.1
July 20,2025 Gate, Galloped 4f str. 37.0 x 52.0
July 27,2025 Gate, Galloped 4f str. last 3f 36.2 Ridden
HUMBLE LADY June 28,2025 Cant. 9f, Galloped 3f 39.4
July 5,2025 Cant. 9f, Galloped 3f 38.3 Ridden
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *