| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| REPORTABLE OFFENSE | December 9,2024 | Cant. 9f, Strode 3f 40.0 |
| December 12,2024 | Cant. 9f, Galloped 3f 37.4 | |
| December 21,2024 | Cant. 9f, Galloped 3f 38.2 | |
| December 28,2024 | Gate, Galloped 5f str. 1.03.0, 1st 4f 48.2 | |
| January 4,2025 | Cant. 9f, Galloped 5f 1.04.3 | |
| January 11,2025 | Cant. 9f, Galloped 5 1/2f 1.09.2 x 1.02.4 Ridden | |
| SUCCESSFUL MAN | November 30,2024 | (B) Cant. 9f, Galloped 2f 25.1 |
| December 29,2024 | Cant. 9f, Galloped 4f 52.2 | |
| January 4,2025 | Strode out str. 4f 52.2 | |
| January 15,2025 | Gate, Cant. Out str. |









