| JAMAICA OAKS - 85th RUNNING - THREE-YEAR-OLD FILLIES ONLY | |||
| SATURDAY, AUGUST 3, 2024 - 10 FURLONGS | |||
| PURSE - $3,750,000 - CONFIRMATION LIST | |||
| HORSES | WGT | TRAINERS | EARNINGS |
| Banadura | 126 lbs | Jason DaCosta | $2,580,325 |
| Comehometome | 126 lbs | Jason DaCosta | $2,552,400 |
| Blu Sensation | 126 lbs | Peter-John Parsard | $2,498,300 |
| Rosetta | 126 lbs | Jason DaCosta | $1,701,650 |
| O So Smart | 126 lbs | Steven Todd | $1,480,750 |
| She's That Girl | 126 lbs | Steven Todd | $1,390,500 |
| Princess Fianie | 126 lbs | Rudolph Hardial | $1,148,900 |
| Buttercup | 126 lbs | Richard Azan | $1,017,600 |
| Lucy In The Sky | 126 lbs | Jason DaCosta | $972,350 |
| Sippin On Sunshine | 126 lbs | Nicholas Wehby | $956,000 |
| Lady Lauren | 126 lbs | Steven Todd | $874,500 |
| Amma | 126 lbs | Peter-John Parsard | $871,325 |
| Shany Star | 126 lbs | Lawrence Freemantle | $840,650 |
| Rack Dem | 126 lbs | Fernando Geddes | $621,050 |









