| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| LINSTEAD MARKET | March 10,2024 | Cant. 9f, Strode last 3f 40.3 |
| March 31,2024 | Cant. 9f, Galloped last 4f 51.4 | |
| April 7,2024 | Galloped out str. 4f 50.0 Ridden | |
| April 21,2024 | Cant. 9f, Galloped last 3f 37.1 Ridden | |
| April 27,2024 | Gate, Galloped 4f 50.2 x 5f 1.05.1 Ridden | |
| CHINITA ESTRELLA | March 16,2024 | Cant. 9f, Strode last 4f 54.0 |
| March 30,2024 | Gate, Galloped 4f str. 49.3 x 5f 1.04.4 | |
| April 6,2024 | Gate, Galloped 4f str. 49.2 x 5f 1.04.0 | |
| April 20,2024 | Cant. 9f, Galloped last 3f 37.3 | |
| April 27,2024 | Cant. 9f, Galloped last 3f 38.4 | |
| HEDGEFUND BABY | March 23,2024 | Gate, Galloped 4f 49.4 x 5f 1.07.2 |
| April 7,2024 | Galloped out str. 4f 50.3 Ridden | |
| April 14,2024 | (B) Galloped out str. 4f 51.0 | |
| April 20,2024 | Galloped out str. 3f 37.2 | |
| April 27,2024 | Gate, Galloped 4f 48.0 x 5f 1.04.2 Ridden | |
| RESTORATION | April 6,2024 | Galloped out str. 3f 38.4 |
| April 13,2024 | Galloped out str. 3f 37.4 | |
| April 20,2024 | Galloped out str. 3f 37.2 | |
| April 27,2024 | (T) Galloped out str. 3f 36.0 | |
| GOLDEN LAWYER | March 16,2024 | Cant. 8f, Galloped last 3f 38.0 |
| March 23,2024 | Cant. 8f, Galloped last 3f 37.1 | |
| April 8,2024 | Cant. 8f, Galloped last 4f 53.1 | |
| April 28,2024 | Strode out str. | |
| SHE'S THAT GIRL | April 15,2024 | Gate, Galloped 4f str. 47.0 x 5f 1.02.4 Easy with Kencia |
| April 22,2024 | Gate, Galloped 4f str. 47.0 x 5f 1.01.4 Easy with Kencia | |
| April 28,2024 | Galloped out str. 3f 36.2 | |
| WENG WENG | March 25,2024 | Gate, Galloped 4f str. 52.0 x 1.08.0 |
| April 7,2024 | Galloped out str. 3f 37.2 | |
| April 20,2024 | Gate, Galloped 1st 4f 52.2 | |
| ABREATHOFFRESHAIR | March 23,2024 | Galloped out str. 2f 25.2 |









