KINGSTON, Jamaica - Second generation trainer Michael Marlowe enjoyed his best ever day as a trainer when he landed a thumping triple.
This was after his charge Nuclear Dan Dada ridden by apprentice Daniel Satchell won the nightcap on the 10 race card at Caymanas Park today. Nuclear Dan Dada drawn at one came from behind to land the Restricted Allowance IV event run over 5 ½ furlongs.
Earlier on the programme Marlowe saddled Cat’s Rigger (Daniel Satchell) and Leekout to their wins.
Second behind Nuclear Dan Dada was Msmyrtlerichiegirl (Omar Walker) with Azari finishing in the third slot.
RACE 10 REST ALLOW IV (4YOS&UP/NW3) 5 1/2FUR STRAIGHT 5:00 PM | |||||||||||||||||||||||||
Pos. | Horse | Jockey | Odds | Win | Place | ||||||||||||||||||||
1 | 1 | Nuclear Dan Dada | Daniel Satchell | 5-2 | $176 | $71 | |||||||||||||||||||
2 | 2 | Msmyrtlerichiegirl | Omar Walker | 7-2 | $87 | ||||||||||||||||||||
3 | 7 | Azari | Prince Holder | 5-1 | $88 | ||||||||||||||||||||
4 | 10 | Miss In Kiss | Anthony Thomas | 3-1 | |||||||||||||||||||||
5 | 3 | A Seh Soup | Samantha Fletcher | 4-1 | |||||||||||||||||||||
Trainer: Michael Marlowe | |||||||||||||||||||||||||
LNS: #12 My Mom Juss - jockey's objection by Omar Walker against the winner | |||||||||||||||||||||||||
Splits: 22.4 x 46.1 - Time: 1:07.0 - Margins: 1 1/2 x 1 1/4 - 10 RAN | |||||||||||||||||||||||||
EX:$928 | T/Fecta:$917 | Triple:$1,004 | |||||||||||||||||||||||
Qu:$705 | S/Fecta:$3,147 | Twilight-6:$36,772 | |||||||||||||||||||||||
D/E:$448 | Hi-5:$2,673 | Place Pot:$385 | |||||||||||||||||||||||
Pick-4:$734 | Pick-9:$2,527,662 | ||||||||||||||||||||||||
Pick-5:$774 |